
Player Details
_payback_
×6
×6 | Member Details | |
|---|---|
| Location: | Offline since 21:33 Mon 15/04/13 (BST) |
| Member Since: | Wed 18/06/08 (BST)2008/06/18 12:30 GMTE dd/MM/yy (z) |
| Forum Posts: | 13 |
| Details: | England |
| TournaPoints | |
|---|---|
| Day Event Wins | 6 |
| Week Event Wins | 1 |
| All Time Points Won | 35,679 |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 756.7 (44th) |
| Maximum | 776.7 |
| Wins | 481 (60.7%) |
| Losses | 312 (39.3%) |
| Seven Ballings | 10 |
| Run Outs | 21 |
| Golden Breaks | 3 |
| Tournament Wins | 15 |
| Micro Tourny Wins | 17 |
| Friendly Tourny Wins | 1 |
| 9 Ball Arcade | Adept |
|---|---|
| Ranking | 747.8 (49th) |
| Maximum | 772.3 |
| Wins | 1,346 (57.4%) |
| Losses | 997 (42.6%) |
| Run Outs | 139 |
| Golden Breaks | 18 |
| Tournament Wins | 17 |
| Micro Tourny Wins | 23 |
| Friendly Tourny Wins | 1 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 755.5 (555th) |
| Maximum | 920.2 |
| Wins | 853 (64.2%) |
| Losses | 475 (35.8%) |
| Abandoned | 4 (0.3%) |
| Seven Ballings | 32 |
| Run Outs | 8 |
| Golden Breaks | 2 |
| Tournament Wins | 9 |
| Micro Tourny Wins | 19 |
| Friendly Tourny Wins | 1 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 791.6 (33rd) |
| Maximum | 916.5 |
| Wins | 1,706 (53.7%) |
| Losses | 1,468 (46.3%) |
| Abandoned | 22 (0.7%) |
| Run Outs | 54 |
| Golden Breaks | 16 |
| Tournament Wins | 17 |
| Micro Tourny Wins | 18 |
| Friendly Tourny Wins | 1 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 784.4 (54th) |
| Maximum | 853.6 |
| Wins | 911 (63.0%) |
| Losses | 535 (37.0%) |
| Abandoned | 12 (0.8%) |
| Seven Ballings | 32 |
| Run Outs | 7 |
| Golden Breaks | 16 |
| Tournament Wins | 16 |
| Micro Tourny Wins | 20 |
| Friendly Tourny Wins | 1 |
| Killer Pool | Adept |
|---|---|
| Ranking | 765.7 (142nd) |
| Maximum | 812.7 |
| Wins | 279 (69.4%) |
| Losses | 123 (30.6%) |
| Turn Success | 2,191 of 2,748 (79.7%) |
| Safeties | 638 of 2,051 (31.1%) |
| Overall | 110.8% |
| Straight Pool | Adept |
|---|---|
| Ranking | 739.7 (461st) |
| Maximum | 769.2 |
| Wins | 108 (63.9%) |
| Losses | 61 (36.1%) |
| Turn Success | 4,514 of 5,940 (76.0%) |
| Greatest Run | 39 |
| Runs of 30+ | 2 |
| Tournament Wins | 4 |
| Random | |
|---|---|
| Tournament Wins | 4 |
| Friendly Tourny Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 767.4 |
| Wins | 5,405 (58.4%) |
| Losses | 3,848 (41.6%) |
| Abandoned | 38 (0.4%) |
| Tournament Wins | 82 |
| Micro Tourny Wins | 97 |
| Friendly Tourny Wins | 6 |
| Mini Golf | |
|---|---|
| Games | 147 |
| Course Score | 11 |