
Player Details
chris
| Member Details | |
|---|---|
| Location: | Offline since 01:31 Sun 26/05/13 (BST) |
| Member Since: | Fri 18/07/08 (BST)2008/07/18 02:13 GMTE dd/MM/yy (z) |
| Forum Posts: | 7,447 |
| Details: | Male, Northern Ireland |
| User type: | Moderator |
| About Me |
|---|
Unfortunately no longer able to play properly or compete - but hey nevermind!!
Because I now have to guess pretty much every shot, I get loads of fluke pots and snookers - please take this into consideration before commenting!!
Shinedown - O2 Academy Brixton 27/10/12
Stone Sour / Papa Roach - O2 Academy Brixton 10/12/12 |
| TournaPoints | |
|---|---|
| Day Event Wins | 1 |
| All Time Points Won | 9,670 |
| 8 Ball Arcade | Intermediate |
|---|---|
| Ranking | 698.6 (687th) |
| Maximum | 700.8 |
| Wins | 239 (62.4%) |
| Losses | 144 (37.6%) |
| Seven Ballings | 8 |
| Run Outs | 13 |
| Golden Breaks | 1 |
| Tournament Wins | 1 |
| Micro Tourny Wins | 1 |
| 9 Ball Arcade | Adept |
|---|---|
| Ranking | 751.6 (32nd) |
| Maximum | 756.2 |
| Wins | 1,507 (64.8%) |
| Losses | 817 (35.2%) |
| Run Outs | 219 |
| Golden Breaks | 6 |
| Tournament Wins | 2 |
| Micro Tourny Wins | 1 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 763.0 (311th) |
| Maximum | 802.0 |
| Wins | 639 (70.8%) |
| Losses | 263 (29.2%) |
| Abandoned | 1 (0.1%) |
| Seven Ballings | 34 |
| Run Outs | 10 |
| Golden Breaks | 1 |
| Tournament Wins | 6 |
| Micro Tourny Wins | 1 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 771.7 (192nd) |
| Maximum | 867.9 |
| Wins | 23,349 (66.4%) |
| Losses | 11,812 (33.6%) |
| Abandoned | 38 (0.1%) |
| Run Outs | 1,167 |
| Golden Breaks | 175 |
| Tournament Wins | 9 |
| Micro Tourny Wins | 1 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 758.9 (429th) |
| Maximum | 779.4 |
| Wins | 366 (68.0%) |
| Losses | 172 (32.0%) |
| Abandoned | 1 (0.2%) |
| Seven Ballings | 21 |
| Run Outs | 4 |
| Tournament Wins | 1 |
| Micro Tourny Wins | 2 |
| Killer Pool | Adept |
|---|---|
| Ranking | 762.7 (187th) |
| Maximum | 800.7 |
| Wins | 124 (72.5%) |
| Losses | 47 (27.5%) |
| Turn Success | 951 of 1,100 (86.5%) |
| Safeties | 270 of 892 (30.3%) |
| Overall | 116.7% |
| Straight Pool | Adept |
|---|---|
| Ranking | 781.5 (43rd) |
| Maximum | 921.0 |
| Wins | 1,734 (84.3%) |
| Losses | 322 (15.7%) |
| Turn Success | 76,484 of 90,096 (84.9%) |
| Greatest Run | 120 |
| Run Today | 120 |
| Runs of 30+ | 133 |
| Runs of 60+ | 9 |
| Tournament Wins | 12 |
| Random | |
|---|---|
| Tournament Wins | 2 |
| Overall | Adept |
|---|---|
| Ranking | 767.6 |
| Wins | 27,834 (67.3%) |
| Losses | 13,530 (32.7%) |
| Abandoned | 40 (0.1%) |
| Tournament Wins | 33 |
| Micro Tourny Wins | 6 |