
Player Details
cue_daddy06
| Member Details | |
|---|---|
| Location: | Offline since 17:00 Fri 06/01/12 (GMT) |
| Member Since: | Wed 12/07/06 (BST)2006/07/12 06:14 GMTE dd/MM/yy (z) |
| Details: | Male, 52, Australia |
| TournaPoints | |
|---|---|
| All Time Points Won | 470 |
| 8 Ball Arcade | Newbie |
|---|---|
| Ranked Games | 5 / 50 |
| Ranking | 673.9 (4,251st) |
| Maximum | 675.4 |
| Wins | 8 (53.3%) |
| Losses | 7 (46.7%) |
| 9 Ball Arcade | Newbie |
|---|---|
| Ranked Games | 2 / 50 |
| Ranking | 677.2 (1,128th) |
| Maximum | 677.2 |
| Wins | 2 (66.7%) |
| Losses | 1 (33.3%) |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 766.9 (373rd) |
| Maximum | 887.6 |
| Wins | 2,959 (66.9%) |
| Losses | 1,465 (33.1%) |
| Abandoned | 198 (4.5%) |
| Seven Ballings | 85 |
| Run Outs | 15 |
| Tournament Wins | 21 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 772.0 (338th) |
| Maximum | 894.0 |
| Wins | 2,559 (58.8%) |
| Losses | 1,792 (41.2%) |
| Abandoned | 107 (2.5%) |
| Run Outs | 34 |
| Golden Breaks | 9 |
| Tournament Wins | 20 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 764.2 (522nd) |
| Maximum | 841.5 |
| Wins | 943 (62.7%) |
| Losses | 560 (37.3%) |
| Abandoned | 60 (4.0%) |
| Seven Ballings | 38 |
| Run Outs | 2 |
| Golden Breaks | 1 |
| Tournament Wins | 9 |
| Killer Pool | Adept |
|---|---|
| Ranking | 781.9 (79th) |
| Maximum | 877.7 |
| Wins | 1,154 (79.7%) |
| Losses | 294 (20.3%) |
| Turn Success | 8,134 of 9,693 (83.9%) |
| Safeties | 2,462 of 7,670 (32.1%) |
| Overall | 116.0% |
| Straight Pool | Adept |
|---|---|
| Ranking | 790.7 (34th) |
| Maximum | 912.7 |
| Wins | 686 (74.3%) |
| Losses | 237 (25.7%) |
| Turn Success | 28,363 of 36,106 (78.6%) |
| Greatest Run | 44 |
| Runs of 30+ | 2 |
| Tournament Wins | 11 |
| Random | |
|---|---|
| Tournament Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 775.1 |
| Wins | 7,157 (63.8%) |
| Losses | 4,062 (36.2%) |
| Abandoned | 365 (3.3%) |
| Tournament Wins | 62 |
| Mini Golf | |
|---|---|
| Games | 23 |
| Course Score | 21 |
| Occurrences | 2 |