
Player Details
davem
| Member Details | |
|---|---|
| Location: | Offline since 14:30 Sat 04/02/12 (GMT) |
| Member Since: | Sun 23/10/05 (BST)2005/10/23 10:13 GMTE dd/MM/yy (z) |
| Details: | Male, United Kingdom |
| TournaPoints | |
|---|---|
| All Time Points Won | 0 |
| 8 Ball Billiards | Newbie |
|---|---|
| Ranked Games | 40 / 50 |
| Ranking | 679.3 (6,634th) |
| Maximum | 679.3 |
| Wins | 24 (60.0%) |
| Losses | 16 (40.0%) |
| Abandoned | 1 (2.5%) |
| 9 Ball Billiards | Intermediate |
|---|---|
| Ranking | 675.0 (7,637th) |
| Maximum | 675.0 |
| Wins | 45 (72.6%) |
| Losses | 17 (27.4%) |
| Tournament Wins | 1 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 758.3 (938th) |
| Maximum | 884.8 |
| Wins | 19,301 (56.8%) |
| Losses | 14,677 (43.2%) |
| Abandoned | 247 (0.7%) |
| Seven Ballings | 593 |
| Run Outs | 42 |
| Golden Breaks | 118 |
| Tournament Wins | 4 |
| Killer Pool | Newbie |
|---|---|
| Ranked Games | 0 / 50 |
| Ranking | 675.0 (3,819th) |
| Maximum | 675.0 |
| Wins | 0 (0.0%) |
| Losses | 0 (0.0%) |
| Turn Success | 8 of 11 (72.7%) |
| Safeties | 2 of 7 (28.6%) |
| Overall | 101.3% |
| Overall | Incomplete* |
|---|---|
| Ranking* | 696.9 |
| Wins* | 19,370 (56.8%) |
| Losses | 14,710 (43.2%) |
| Abandoned | 248 (0.7%) |
| Tournament Wins* | 5 |
| Mini Golf | |
|---|---|
| Games | 3 |
| Course Score | 21 |
| Occurrences | 2 |