
Player Details
gold_fish
| Member Details | |
|---|---|
| Location: | Offline since 14:40 Thu 02/02/12 (GMT) |
| Member Since: | Thu 10/12/09 (GMT)2009/12/10 09:29 GMTE dd/MM/yy (z) |
| Forum Posts: | 120 |
| Details: | England |
| TournaPoints | |
|---|---|
| Won This Month | 196 |
| All Time Points Won | 565 |
| 8 Ball Arcade | Newbie |
|---|---|
| Ranked Games | 23 / 50 |
| Ranking | 676.3 (2,368th) |
| Maximum | 680.6 |
| Wins | 20 (57.1%) |
| Losses | 15 (42.9%) |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 740.7 (1,866th) |
| Maximum | 850.6 |
| Wins | 5,046 (60.0%) |
| Losses | 3,364 (40.0%) |
| Abandoned | 8 (0.1%) |
| Seven Ballings | 131 |
| Run Outs | 13 |
| Golden Breaks | 49 |
| Tournament Wins | 9 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 746.4 (1,697th) |
| Maximum | 819.0 |
| Wins | 640 (55.1%) |
| Losses | 522 (44.9%) |
| Abandoned | 3 (0.3%) |
| Run Outs | 8 |
| Golden Breaks | 6 |
| Tournament Wins | 3 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 760.9 (758th) |
| Maximum | 809.8 |
| Wins | 901 (58.4%) |
| Losses | 643 (41.6%) |
| Abandoned | 4 (0.3%) |
| Seven Ballings | 25 |
| Run Outs | 1 |
| Golden Breaks | 11 |
| Tournament Wins | 3 |
| Killer Pool | Adept |
|---|---|
| Ranking | 762.6 (274th) |
| Maximum | 800.4 |
| Wins | 115 (61.5%) |
| Losses | 72 (38.5%) |
| Turn Success | 1,142 of 1,466 (77.9%) |
| Safeties | 277 of 1,076 (25.7%) |
| Overall | 103.6% |
| Straight Pool | Adept |
|---|---|
| Ranking | 759.7 (297th) |
| Maximum | 788.7 |
| Wins | 172 (61.0%) |
| Losses | 110 (39.0%) |
| Turn Success | 8,427 of 11,134 (75.7%) |
| Greatest Run | 34 |
| Runs of 30+ | 1 |
| Tournament Wins | 1 |
| Random | |
|---|---|
| Tournament Wins | 2 |
| Overall | Incomplete* |
|---|---|
| Ranking | 754.1 |
| Wins* | 6,779 (59.3%) |
| Losses | 4,654 (40.7%) |
| Abandoned | 15 (0.1%) |
| Tournament Wins* | 18 |
| Mini Golf | |
|---|---|
| Games | 36 |
| Course Score | 17 |
| Occurrences | 3 |