Player Details
hothead_bob
| Member Details | |
|---|---|
| Location: | Offline since 10:35 Mon 22/03/10 (GMT) |
| Member Since: | Fri 12/05/06 (BST)2006/05/12 16:58 GMTE dd/MM/yy (z) |
| Forum Posts: | 29,914 |
| Details: | Male, 20, Australia |
| User type: | Moderator |
| 8 Ball Pool | Adept |
|---|---|
| Ranking | 759.8 (1,741st) |
| Maximum | 759.8 |
| Wins | 1,400 (56.0%) |
| Losses | 1,099 (44.0%) |
| Abandoned | 20 (0.8%) |
| Seven Ballings | 20 |
| Run Outs | 4 |
| Golden Breaks | 2 |
| Tournament Wins | 6 |
| 9 Ball Pool | Adept |
|---|---|
| Ranking | 703.4 (4,616th) |
| Maximum | 738.4 |
| Wins | 1,447 (52.7%) |
| Losses | 1,297 (47.3%) |
| Abandoned | 9 (0.3%) |
| Run Outs | 17 |
| Golden Breaks | 3 |
| Tournament Wins | 7 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 724.8 (16,925th) |
| Maximum | 732.4 |
| Wins | 2,979 (53.6%) |
| Losses | 2,580 (46.4%) |
| Abandoned | 18 (0.3%) |
| Seven Ballings | 48 |
| Run Outs | 3 |
| Golden Breaks | 1 |
| Tournament Wins | 5 |
| Killer Pool | Newbie |
|---|---|
| Ranking | 675.2 (3,349th) |
| Maximum | 680.4 |
| Wins | 6 (37.5%) |
| Losses | 10 (62.5%) |
| Turn Success | 157 of 205 (76.6%) |
| Safeties | 49 of 152 (32.2%) |
| Overall | 108.8% |
| Straight Pool | Intermediate |
|---|---|
| Ranking | 691.7 (1,620th) |
| Maximum | 705.0 |
| Wins | 262 (64.2%) |
| Losses | 146 (35.8%) |
| Turn Success | 13,964 of 19,067 (73.2%) |
| Greatest Run | 33 |
| Overall | Adept |
|---|---|
| Ranking | 711.0 |
| Wins | 6,094 (54.3%) |
| Losses | 5,132 (45.7%) |
| Abandoned | 47 (0.4%) |
| Tournament Wins | 18 |
| Mini Golf | |
|---|---|
| Games | 25 |
| Course Score | 18 |