
Player Details
jamescruz69
| Won | Lost | |||
|---|---|---|---|---|
| yetti | ![]() | 9 Ball Billiards Ranked - jamescruz69 (3) loses to yetti (2) RANKINGS: yetti 782.3 (+1.7), jamescruz69 756.5 (-1.7) 17:02 Tue 07/02/12 (GMT) | ![]() | jamescruz69 |
| jamescruz69 | ![]() | 9 Ball Billiards Ranked - yetti (1) loses to jamescruz69 (3) RANKINGS: jamescruz69 758.2 (+2.3), yetti 780.6 (-2.3) 16:57 Tue 07/02/12 (GMT) | ![]() | yetti |
| jamescruz69 | ![]() | 9 Ball Billiards Ranked - yetti (1) loses to jamescruz69 (2) who potted a 6-9 combination RANKINGS: jamescruz69 755.9 (+2.4), yetti 782.9 (-2.4) 16:53 Tue 07/02/12 (GMT) | ![]() | yetti |
| jamescruz69 | ![]() | 9 Ball Billiards Ranked - yetti (1) loses to jamescruz69 (1) who potted a 5-9 combination RANKINGS: jamescruz69 753.5 (+2.5), yetti 785.3 (-2.5) 16:49 Tue 07/02/12 (GMT) | ![]() | yetti |
| yetti | ![]() | 9 Ball Billiards Ranked - jamescruz69 (0) loses to yetti (1) RANKINGS: yetti 787.8 (+1.6), jamescruz69 751.0 (-1.6) 16:48 Tue 07/02/12 (GMT) | ![]() | jamescruz69 |
| davidsylvian | ![]() | 9 Ball Billiards Ranked - jamescruz69 (1) loses to davidsylvian (4) RANKINGS: davidsylvian 798.2 (+1.5), jamescruz69 752.6 (-1.5) 16:43 Tue 07/02/12 (GMT) | ![]() | jamescruz69 |
| davidsylvian | ![]() | 9 Ball Billiards Ranked - jamescruz69 (1) loses to davidsylvian (3) who potted a 5-9 combination RANKINGS: davidsylvian 796.7 (+1.5), jamescruz69 754.1 (-1.5) 16:40 Tue 07/02/12 (GMT) | ![]() | jamescruz69 |
| davidsylvian | ![]() | 9 Ball Billiards Ranked - jamescruz69 (1) loses to davidsylvian (2) RANKINGS: davidsylvian 795.2 (+1.6), jamescruz69 755.6 (-1.6) 16:38 Tue 07/02/12 (GMT) | ![]() | jamescruz69 |
| jamescruz69 | ![]() | 9 Ball Billiards Ranked - davidsylvian (1) loses to jamescruz69 (1) RANKINGS: jamescruz69 757.2 (+2.5), davidsylvian 793.6 (-2.5) 16:33 Tue 07/02/12 (GMT) | ![]() | davidsylvian |
| davidsylvian | ![]() | 9 Ball Billiards Ranked - jamescruz69 (0) loses to davidsylvian (1) RANKINGS: davidsylvian 796.1 (+1.5), jamescruz69 754.7 (-1.5) 16:30 Tue 07/02/12 (GMT) | ![]() | jamescruz69 |
| jamescruz69 | ![]() | 9 Ball Billiards Ranked - breadmanmtl (0) loses to jamescruz69 (4) RANKINGS: jamescruz69 756.2 (+1.8), breadmanmtl 736.7 (-1.8) 16:23 Tue 07/02/12 (GMT) | ![]() | breadmanmtl |
| jamescruz69 | ![]() | 9 Ball Billiards Ranked - breadmanmtl (0) loses to jamescruz69 (3) RANKINGS: jamescruz69 754.4 (+1.8), breadmanmtl 738.5 (-1.8) 16:20 Tue 07/02/12 (GMT) | ![]() | breadmanmtl |
| jamescruz69 | ![]() | 9 Ball Billiards Ranked - breadmanmtl (0) loses to jamescruz69 (2) RANKINGS: jamescruz69 752.6 (+1.9), breadmanmtl 740.3 (-1.9) 16:15 Tue 07/02/12 (GMT) | ![]() | breadmanmtl |
| jamescruz69 | ![]() | 9 Ball Billiards Ranked - breadmanmtl (0) loses to jamescruz69 (1) RANKINGS: jamescruz69 750.7 (+1.9), breadmanmtl 742.2 (-1.9) 16:12 Tue 07/02/12 (GMT) | ![]() | breadmanmtl |
| jamescruz69 | ![]() | 9 Ball Billiards Ranked - storm (1) loses to jamescruz69 (2) RANKINGS: jamescruz69 748.8 (+1.8), storm 732.4 (-1.8) 16:03 Tue 07/02/12 (GMT) | ![]() | storm |
| jamescruz69 | ![]() | 9 Ball Billiards Ranked - storm (1) loses to jamescruz69 (1) RANKINGS: jamescruz69 747.0 (+1.9), storm 734.2 (-1.9) 15:59 Tue 07/02/12 (GMT) | ![]() | storm |
| storm | ![]() | 9 Ball Billiards Ranked - jamescruz69 (0) loses to storm (1) who potted a 8-9 combination RANKINGS: storm 736.1 (+2.2), jamescruz69 745.1 (-2.2) 15:55 Tue 07/02/12 (GMT) | ![]() | jamescruz69 |


