
Player Details
jazzmatazz
| Member Details | |
|---|---|
| Location: | Offline since 06:00 Fri 27/05/11 (BST) |
| Member Since: | Fri 08/06/07 (BST)2007/06/08 18:12 GMTE dd/MM/yy (z) |
| Details: | Male, 32, Norway |
| TournaPoints | |
|---|---|
| All Time Points Won | 1,486 |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 715.6 (215th) |
| Maximum | 720.6 |
| Wins | 153 (68.9%) |
| Losses | 69 (31.1%) |
| Seven Ballings | 4 |
| Run Outs | 3 |
| 9 Ball Arcade | Intermediate |
|---|---|
| Ranking | 685.6 (536th) |
| Maximum | 685.8 |
| Wins | 37 (63.8%) |
| Losses | 21 (36.2%) |
| Run Outs | 3 |
| Golden Breaks | 1 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 781.5 (92nd) |
| Maximum | 877.4 |
| Wins | 3,013 (63.8%) |
| Losses | 1,711 (36.2%) |
| Abandoned | 48 (1.0%) |
| Seven Ballings | 91 |
| Run Outs | 12 |
| Golden Breaks | 2 |
| Tournament Wins | 27 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 776.1 (257th) |
| Maximum | 854.5 |
| Wins | 2,977 (57.7%) |
| Losses | 2,186 (42.3%) |
| Abandoned | 55 (1.1%) |
| Run Outs | 36 |
| Golden Breaks | 36 |
| Tournament Wins | 23 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 768.2 (310th) |
| Maximum | 822.8 |
| Wins | 1,375 (58.8%) |
| Losses | 962 (41.2%) |
| Abandoned | 25 (1.1%) |
| Seven Ballings | 57 |
| Run Outs | 1 |
| Golden Breaks | 1 |
| Tournament Wins | 11 |
| Killer Pool | Adept |
|---|---|
| Ranking | 791.2 (51st) |
| Maximum | 914.9 |
| Wins | 1,406 (76.5%) |
| Losses | 432 (23.5%) |
| Turn Success | 10,843 of 12,999 (83.4%) |
| Safeties | 2,915 of 10,212 (28.5%) |
| Overall | 112.0% |
| Straight Pool | Adept |
|---|---|
| Ranking | 768.7 (152nd) |
| Maximum | 824.7 |
| Wins | 180 (72.3%) |
| Losses | 69 (27.7%) |
| Turn Success | 7,886 of 10,198 (77.3%) |
| Greatest Run | 34 |
| Runs of 30+ | 1 |
| Tournament Wins | 5 |
| Random | |
|---|---|
| Tournament Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 777.1 |
| Wins | 7,735 (60.7%) |
| Losses | 5,018 (39.3%) |
| Abandoned | 128 (1.0%) |
| Tournament Wins | 67 |
| Mini Golf | |
|---|---|
| Games | 4 |
| Course Score | 23 |
| Occurrences | 2 |