
Player Details
kered276
| Member Details | |
|---|---|
| Location: | Offline since 03:28 Mon 09/07/12 (BST) |
| Member Since: | Sat 08/03/08 (GMT)2008/03/08 06:52 GMTE dd/MM/yy (z) |
| Forum Posts: | 3 |
| Details: | Male, Ireland |
| TournaPoints | |
|---|---|
| All Time Points Won | 4,610 |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 703.1 (578th) |
| Maximum | 705.6 |
| Wins | 124 (56.9%) |
| Losses | 94 (43.1%) |
| Golden Breaks | 2 |
| 9 Ball Arcade | Intermediate |
|---|---|
| Ranking | 664.9 (5,780th) |
| Maximum | 682.3 |
| Wins | 202 (48.9%) |
| Losses | 211 (51.1%) |
| Run Outs | 26 |
| Golden Breaks | 2 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 759.0 (435th) |
| Maximum | 834.3 |
| Wins | 2,404 (54.7%) |
| Losses | 1,992 (45.3%) |
| Abandoned | 62 (1.4%) |
| Seven Ballings | 19 |
| Run Outs | 2 |
| Golden Breaks | 2 |
| Tournament Wins | 2 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 721.6 (1,629th) |
| Maximum | 830.9 |
| Wins | 7,783 (54.6%) |
| Losses | 6,459 (45.4%) |
| Abandoned | 100 (0.7%) |
| Run Outs | 79 |
| Golden Breaks | 105 |
| Tournament Wins | 1 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 720.6 (1,975th) |
| Maximum | 728.6 |
| Wins | 79 (50.0%) |
| Losses | 79 (50.0%) |
| Abandoned | 3 (1.9%) |
| Seven Ballings | 1 |
| Killer Pool | Adept |
|---|---|
| Ranking | 704.0 (964th) |
| Maximum | 842.9 |
| Wins | 1,392 (60.8%) |
| Losses | 899 (39.2%) |
| Turn Success | 16,401 of 21,295 (77.0%) |
| Safeties | 4,523 of 15,548 (29.1%) |
| Overall | 106.1% |
| Straight Pool | Adept |
|---|---|
| Ranking | 752.6 (302nd) |
| Maximum | 769.8 |
| Wins | 191 (58.8%) |
| Losses | 134 (41.2%) |
| Turn Success | 9,519 of 13,366 (71.2%) |
| Greatest Run | 26 |
| Random | |
|---|---|
| Tournament Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 731.6 |
| Wins | 10,783 (54.6%) |
| Losses | 8,969 (45.4%) |
| Abandoned | 165 (0.8%) |
| Tournament Wins | 4 |
| Mini Golf | |
|---|---|
| Games | 46 |
| Course Score | 16 |
| Occurrences | 3 |