
Player Details
lordpool
| Member Details | |
|---|---|
| Location: | Offline since 20:59 Fri 24/05/13 (BST) |
| Member Since: | Mon 28/11/05 (GMT)2005/11/28 13:11 GMTE dd/MM/yy (z) |
| Forum Posts: | 1 |
| Details: | Male, 43, Germany |
| About Me |
|---|
My name is Stephan and I play real Pool Billard since 1985. The pic is me on my 9 ft table.
I play everyone from 600 to 950 so my rank does not always match my skill - especially in 9 ball; usually I don't care for this, but rank hunters often go mad on me. I am an unsteady potter (here on funkypool), but my position play compensates this well. Come even near my 8 ball US runnouts or seven ballings and you can call yourself a position player like me. The 200th runnout is in reach now (15.04.2013). Unlike in real straight pool it is not allowed to pot more than 1 ball at once here on funkypool. This nonsense will cause me a heart attack one day, honest. I never play tourneys and will never join a clan, so please don't ask. I try to keep things simple in my life. I play for small amounts of Bitcoin (BTC), contact me if you are interested. Bitcoin is a free currency, wich means you don't have to sign up anywhere or reveal you identity to use them. They are like cash for the internet. Just google 'Bitcoin'. If you don't have Bitcoins, buy one on eBay. The coins can easily be devided. My bitcoin address for funkypool is: 197ZtwZqNSjQ68ikJYYKMfMnXSyHanp44t I can't give them away for free anymore, Bitcoin went from 4 USD to 150 USD! cya on table PS I only have a few 30+ runs in straight pool because I stop at 35... nobody should wait ages for the next game. |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 756.8 (40th) |
| Maximum | 764.6 |
| Wins | 720 (69.9%) |
| Losses | 310 (30.1%) |
| Seven Ballings | 17 |
| Run Outs | 32 |
| Golden Breaks | 1 |
| 9 Ball Arcade | Adept |
|---|---|
| Ranking | 748.3 (45th) |
| Maximum | 753.7 |
| Wins | 1,388 (59.5%) |
| Losses | 945 (40.5%) |
| Run Outs | 119 |
| Golden Breaks | 12 |
| 8 Ball Billiards | Professional |
|---|---|
| Ranking | 829.6 (6th) |
| Maximum | 931.8 |
| Wins | 14,134 (78.5%) |
| Losses | 3,869 (21.5%) |
| Abandoned | 19 (0.1%) |
| Seven Ballings | 635 |
| Run Outs | 170 |
| Golden Breaks | 3 |
| Tournament Wins | 1 |
| 9 Ball Billiards | Professional |
|---|---|
| Ranking | 812.6 (12th) |
| Maximum | 897.1 |
| Wins | 3,376 (68.2%) |
| Losses | 1,575 (31.8%) |
| Abandoned | 5 (0.1%) |
| Run Outs | 83 |
| Golden Breaks | 16 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 776.8 (85th) |
| Maximum | 883.3 |
| Wins | 3,680 (69.1%) |
| Losses | 1,645 (30.9%) |
| Abandoned | 7 (0.1%) |
| Seven Ballings | 149 |
| Run Outs | 21 |
| Golden Breaks | 2 |
| Killer Pool | Professional |
|---|---|
| Ranking | 815.3 (19th) |
| Maximum | 822.5 |
| Wins | 265 (80.5%) |
| Losses | 64 (19.5%) |
| Turn Success | 1,988 of 2,338 (85.0%) |
| Safeties | 597 of 1,858 (32.1%) |
| Overall | 117.2% |
| Straight Pool | Professional |
|---|---|
| Ranking | 813.8 (11th) |
| Maximum | 957.0 |
| Wins | 1,254 (86.2%) |
| Losses | 200 (13.8%) |
| Turn Success | 49,006 of 60,368 (81.2%) |
| Greatest Run | 69 |
| Runs of 30+ | 18 |
| Runs of 60+ | 1 |
| Overall | Professional |
|---|---|
| Ranking | 809.6 |
| Wins | 24,552 (74.2%) |
| Losses | 8,544 (25.8%) |
| Abandoned | 31 (0.1%) |
| Tournament Wins | 1 |
| Mini Golf | |
|---|---|
| Games | 24 |
| Course Score | 14 |