
Player Details
lordpool
| Member Details | |
|---|---|
| Location: | Offline since 12:17 Sun 08/01/12 (GMT) |
| Member Since: | Mon 28/11/05 (GMT)2005/11/28 13:11 GMTE dd/MM/yy (z) |
| Forum Posts: | 1 |
| Details: | Male, 41, Germany |
| About Me |
|---|
My name is Stephan and I play real Pool Billard since 1984. The pic is me on my 9 ft table.
High rank players often play 800+ opponents only. I play everyone from 600 to 950 so my rank often shows huge fluctuations - especially in 9 ball - and usually I don't care for this (much). I am an unsteady potter (here on funkypool), but my position play compensates this well. Come even near my 8 ball US runnouts and you can call yourself a position player like me :-). The 150th runnout is my next goal (18.11.2011). Unlike real pool it is not allowed to pot more then 1 ball at once in straight pool here on funkypool. This is a cruel and silly rule that will cause me a heart attack one day, honest. I never play tourneys and will not join a clan, so just don't ask. I try to keep things simple here and in my life, but I play for (very) small amounts of bitcoin (BTC). Bitcoin is a free currency, wich means you don't have to sign up anywhere or reveal you identity to use them. Just google for 'bitcoin'. If you don't have any Bitcoins, but would like to play for some, go and buy 1 BTC on eBay for about 2.50 USD. (1 coin is dividable in 100 000 000 parts, so you can play for 0.00000001 cent if u like). My bitcoin address for funkypool is: 197ZtwZqNSjQ68ikJYYKMfMnXSyHanp44t I sometimes give away some BTC for free - just ask me. cya |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 731.8 (125th) |
| Maximum | 747.3 |
| Wins | 259 (65.4%) |
| Losses | 137 (34.6%) |
| Seven Ballings | 5 |
| Run Outs | 8 |
| 9 Ball Arcade | Newbie |
|---|---|
| Ranked Games | 8 / 50 |
| Ranking | 673.0 (3,331st) |
| Maximum | 675.0 |
| Wins | 3 (37.5%) |
| Losses | 5 (62.5%) |
| Run Outs | 1 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 795.4 (37th) |
| Maximum | 931.8 |
| Wins | 12,284 (79.2%) |
| Losses | 3,220 (20.8%) |
| Abandoned | 19 (0.1%) |
| Seven Ballings | 513 |
| Run Outs | 135 |
| Golden Breaks | 2 |
| Tournament Wins | 1 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 783.1 (140th) |
| Maximum | 897.1 |
| Wins | 2,351 (68.6%) |
| Losses | 1,078 (31.4%) |
| Abandoned | 5 (0.1%) |
| Run Outs | 48 |
| Golden Breaks | 8 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 783.3 (84th) |
| Maximum | 883.3 |
| Wins | 3,052 (69.8%) |
| Losses | 1,323 (30.2%) |
| Abandoned | 7 (0.2%) |
| Seven Ballings | 107 |
| Run Outs | 12 |
| Golden Breaks | 2 |
| Killer Pool | Adept |
|---|---|
| Ranking | 766.6 (189th) |
| Maximum | 816.5 |
| Wins | 100 (80.0%) |
| Losses | 25 (20.0%) |
| Turn Success | 709 of 850 (83.4%) |
| Safeties | 226 of 667 (33.9%) |
| Overall | 117.3% |
| Straight Pool | Professional |
|---|---|
| Ranking | 801.8 (23rd) |
| Maximum | 957.0 |
| Wins | 1,047 (87.0%) |
| Losses | 157 (13.0%) |
| Turn Success | 40,907 of 50,557 (80.9%) |
| Greatest Run | 44 |
| Runs of 30+ | 2 |
| Overall | Adept |
|---|---|
| Ranking | 786.0 |
| Wins | 18,996 (76.2%) |
| Losses | 5,920 (23.8%) |
| Abandoned | 31 (0.1%) |
| Tournament Wins | 1 |
| Mini Golf | |
|---|---|
| Games | 24 |
| Course Score | 14 |