Player Details
mojahah
| Member Details | |
|---|---|
| Location: | Offline since 13:46 Tue 24/08/10 (BST) |
| Member Since: | Sun 24/05/09 (BST)2009/05/24 07:04 GMTE dd/MM/yy (z) |
| Details: | Male, 34, Thailand |
| 8 Ball Pool | Professional |
|---|---|
| Ranking | 808.0 (89th) |
| Maximum | 842.5 |
| Wins | 832 (59.1%) |
| Losses | 575 (40.9%) |
| Abandoned | 24 (1.7%) |
| Seven Ballings | 14 |
| Run Outs | 2 |
| Tournament Wins | 2 |
| 9 Ball Pool | Adept |
|---|---|
| Ranking | 794.2 (912th) |
| Maximum | 819.9 |
| Wins | 661 (53.5%) |
| Losses | 575 (46.5%) |
| Abandoned | 17 (1.4%) |
| Run Outs | 10 |
| Golden Breaks | 4 |
| Tournament Wins | 1 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 755.5 (2,144th) |
| Maximum | 761.4 |
| Wins | 147 (59.0%) |
| Losses | 102 (41.0%) |
| Abandoned | 8 (3.2%) |
| Seven Ballings | 2 |
| Tournament Wins | 1 |
| Killer Pool | Intermediate |
|---|---|
| Ranking | 697.5 (1,591st) |
| Maximum | 713.8 |
| Wins | 54 (47.4%) |
| Losses | 60 (52.6%) |
| Turn Success | 633 of 850 (74.5%) |
| Safeties | 163 of 604 (27.0%) |
| Overall | 101.5% |
| Straight Pool | Adept |
|---|---|
| Ranking | 711.5 (1,204th) |
| Maximum | 722.6 |
| Wins | 50 (44.2%) |
| Losses | 63 (55.8%) |
| Turn Success | 2,898 of 4,097 (70.7%) |
| Greatest Run | 24 |
| Overall | Adept |
|---|---|
| Ranking | 753.3 |
| Wins | 1,744 (55.9%) |
| Losses | 1,375 (44.1%) |
| Abandoned | 49 (1.6%) |
| Tournament Wins | 4 |
| Mini Golf | |
|---|---|
| Games | 3 |
| Course Score | 18 |