Player Details
mojahah
| Member Details | |
|---|---|
| Location: | Browsing |
| Member Since: | Sun 24/05/09 (BST)2009/05/24 07:04 GMTE dd/MM/yy (z) |
| Details: | Male, 34, Thailand |
| 8 Ball Pool | Adept |
|---|---|
| Ranking | 797.9 (717th) |
| Maximum | 827.4 |
| Wins | 565 (58.0%) |
| Losses | 409 (42.0%) |
| Abandoned | 24 (2.5%) |
| Seven Ballings | 9 |
| Run Outs | 2 |
| Tournament Wins | 2 |
| 9 Ball Pool | Adept |
|---|---|
| Ranking | 783.7 (13,898th) |
| Maximum | 811.8 |
| Wins | 573 (53.3%) |
| Losses | 502 (46.7%) |
| Abandoned | 17 (1.6%) |
| Run Outs | 7 |
| Golden Breaks | 4 |
| Tournament Wins | 1 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 747.1 (2,546th) |
| Maximum | 756.3 |
| Wins | 128 (59.0%) |
| Losses | 89 (41.0%) |
| Abandoned | 8 (3.7%) |
| Seven Ballings | 2 |
| Tournament Wins | 1 |
| Killer Pool | Adept |
|---|---|
| Ranking | 700.8 (1,322nd) |
| Maximum | 713.8 |
| Wins | 52 (48.1%) |
| Losses | 56 (51.9%) |
| Turn Success | 590 of 794 (74.3%) |
| Safeties | 152 of 564 (27.0%) |
| Overall | 101.3% |
| Straight Pool | Newbie |
|---|---|
| Ranking | 674.9 (5,732nd) |
| Maximum | 681.1 |
| Wins | 36 (40.0%) |
| Losses | 54 (60.0%) |
| Turn Success | 2,292 of 3,285 (69.8%) |
| Greatest Run | 17 |
| Overall | Adept |
|---|---|
| Ranking | 740.9 |
| Wins | 1,354 (55.0%) |
| Losses | 1,110 (45.0%) |
| Abandoned | 49 (2.0%) |
| Tournament Wins | 4 |
| Mini Golf | |
|---|---|
| Games | 2 |
| Course Score | 18 |