Player Details
mojahah
| Member Details | |
|---|---|
| Location: | Offline since 19:33 Sat 20/03/10 (GMT) |
| Member Since: | Sun 24/05/09 (BST)2009/05/24 07:04 GMTE dd/MM/yy (z) |
| Details: | Male, 34, Thailand |
| 8 Ball Pool | Adept |
|---|---|
| Ranking | 798.9 (682nd) |
| Maximum | 827.4 |
| Wins | 607 (58.2%) |
| Losses | 436 (41.8%) |
| Abandoned | 24 (2.3%) |
| Seven Ballings | 9 |
| Run Outs | 2 |
| Tournament Wins | 2 |
| 9 Ball Pool | Adept |
|---|---|
| Ranking | 782.5 (1,107th) |
| Maximum | 811.8 |
| Wins | 573 (53.3%) |
| Losses | 503 (46.7%) |
| Abandoned | 17 (1.6%) |
| Run Outs | 7 |
| Golden Breaks | 4 |
| Tournament Wins | 1 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 751.2 (2,310th) |
| Maximum | 756.3 |
| Wins | 131 (59.5%) |
| Losses | 89 (40.5%) |
| Abandoned | 8 (3.6%) |
| Seven Ballings | 2 |
| Tournament Wins | 1 |
| Killer Pool | Adept |
|---|---|
| Ranking | 700.8 (1,332nd) |
| Maximum | 713.8 |
| Wins | 52 (48.1%) |
| Losses | 56 (51.9%) |
| Turn Success | 590 of 794 (74.3%) |
| Safeties | 152 of 564 (27.0%) |
| Overall | 101.3% |
| Straight Pool | Newbie |
|---|---|
| Ranking | 694.8 (1,511th) |
| Maximum | 694.8 |
| Wins | 40 (42.6%) |
| Losses | 54 (57.4%) |
| Turn Success | 2,394 of 3,406 (70.3%) |
| Greatest Run | 24 |
| Overall | Adept |
|---|---|
| Ranking | 745.6 |
| Wins | 1,403 (55.2%) |
| Losses | 1,138 (44.8%) |
| Abandoned | 49 (1.9%) |
| Tournament Wins | 4 |
| Mini Golf | |
|---|---|
| Games | 2 |
| Course Score | 18 |