
Player Details
nathyboy
| Member Details | |
|---|---|
| Location: | Offline since 00:17 Sat 28/01/12 (GMT) |
| Member Since: | Sun 08/07/07 (BST)2007/07/08 01:46 GMTE dd/MM/yy (z) |
| Forum Posts: | 542 |
| Details: | Male, 17, England |
| About Me |
|---|
Hey Im Nathan
Seventeen current highest rank for 2010 on 9 ball : 869.9 Years of practising, i finally got my first 8 ball us run out on the 6/05/10 :) MICRO'S: 8 BALL US: 1 8 BALL UK: 3 9 BALL BILLIARDS: 6 8 BALL ARCADE: 16 started playing 9 ball arcade on the 27/05/11 :) aim by 2012 - professional on all game types.. and i love liamay! <3 <3 |
| TournaPoints | |
|---|---|
| All Time Points Won | 10,448 |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 749.2 (64th) |
| Maximum | 785.1 |
| Wins | 488 (64.0%) |
| Losses | 275 (36.0%) |
| Seven Ballings | 9 |
| Run Outs | 15 |
| Tournament Wins | 12 |
| 9 Ball Arcade | Adept |
|---|---|
| Ranking | 714.9 (136th) |
| Maximum | 740.6 |
| Wins | 2,652 (56.2%) |
| Losses | 2,068 (43.8%) |
| Run Outs | 272 |
| Golden Breaks | 94 |
| Tournament Wins | 6 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 763.2 (579th) |
| Maximum | 853.9 |
| Wins | 1,021 (61.8%) |
| Losses | 632 (38.2%) |
| Abandoned | 31 (1.9%) |
| Seven Ballings | 15 |
| Run Outs | 1 |
| Golden Breaks | 2 |
| Tournament Wins | 6 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 751.0 (1,453rd) |
| Maximum | 872.5 |
| Wins | 3,982 (58.4%) |
| Losses | 2,832 (41.6%) |
| Abandoned | 69 (1.0%) |
| Run Outs | 45 |
| Golden Breaks | 45 |
| Tournament Wins | 25 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 773.9 (178th) |
| Maximum | 851.1 |
| Wins | 2,019 (63.7%) |
| Losses | 1,151 (36.3%) |
| Abandoned | 62 (2.0%) |
| Seven Ballings | 49 |
| Run Outs | 1 |
| Golden Breaks | 26 |
| Tournament Wins | 12 |
| Killer Pool | Adept |
|---|---|
| Ranking | 754.5 (420th) |
| Maximum | 768.0 |
| Wins | 207 (70.6%) |
| Losses | 86 (29.4%) |
| Turn Success | 2,104 of 2,767 (76.0%) |
| Safeties | 675 of 1,920 (35.2%) |
| Overall | 111.2% |
| Straight Pool | Adept |
|---|---|
| Ranking | 736.1 (751st) |
| Maximum | 805.8 |
| Wins | 184 (67.2%) |
| Losses | 90 (32.8%) |
| Turn Success | 7,691 of 10,272 (74.9%) |
| Greatest Run | 28 |
| Tournament Wins | 1 |
| Random | |
|---|---|
| Tournament Wins | 2 |
| Overall | Adept |
|---|---|
| Ranking | 755.7 |
| Wins | 10,346 (59.5%) |
| Losses | 7,048 (40.5%) |
| Abandoned | 162 (0.9%) |
| Tournament Wins | 64 |
| Mini Golf | |
|---|---|
| Games | 120 |
| Course Score | 12 |
| Occurrences | 2 |