
Player Details
onua0767
×4
×4 | Member Details | |
|---|---|
| Location: | Offline since 07:31 Mon 20/05/13 (BST) |
| Member Since: | Mon 16/10/06 (BST)2006/10/16 16:32 GMTE dd/MM/yy (z) |
| Forum Posts: | 1,270 |
| Details: | Male, 22, Canada |
| TournaPoints | |
|---|---|
| Won Today | 190 |
| Day Event Wins | 4 |
| Won This Week | 190 |
| Week Event Wins | 1 |
| Won This Month | 3,458 |
| Month Event Wins | 1 |
| All Time Points Won | 71,144 |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 799.9 (3rd) |
| Maximum | 839.1 |
| Wins | 1,188 (78.3%) |
| Losses | 330 (21.7%) |
| Seven Ballings | 35 |
| Run Outs | 151 |
| Golden Breaks | 2 |
| Tournament Wins | 48 |
| Micro Tourny Wins | 30 |
| Friendly Tourny Wins | 1 |
| 9 Ball Arcade | Adept |
|---|---|
| Ranking | 773.7 (3rd) |
| Maximum | 801.8 |
| Wins | 1,795 (72.6%) |
| Losses | 676 (27.4%) |
| Run Outs | 227 |
| Golden Breaks | 13 |
| Tournament Wins | 42 |
| Micro Tourny Wins | 40 |
| Friendly Tourny Wins | 5 |
| 8 Ball Billiards | Professional |
|---|---|
| Ranking | 832.7 (3rd) |
| Maximum | 902.3 |
| Wins | 907 (80.8%) |
| Losses | 216 (19.2%) |
| Abandoned | 3 (0.3%) |
| Seven Ballings | 33 |
| Run Outs | 10 |
| Tournament Wins | 36 |
| Micro Tourny Wins | 18 |
| Friendly Tourny Wins | 1 |
| 9 Ball Billiards | Professional |
|---|---|
| Ranking | 840.2 (3rd) |
| Maximum | 937.1 |
| Wins | 3,557 (76.1%) |
| Losses | 1,119 (23.9%) |
| Abandoned | 3 (0.1%) |
| Run Outs | 115 |
| Golden Breaks | 23 |
| Tournament Wins | 62 |
| Micro Tourny Wins | 13 |
| Friendly Tourny Wins | 3 |
| 8 Ball Pool UK | Professional |
|---|---|
| Ranking | 890.0 (1st) |
| Maximum | 979.1 |
| Wins | 20,731 (85.1%) |
| Losses | 3,639 (14.9%) |
| Abandoned | 25 (0.1%) |
| Seven Ballings | 645 |
| Run Outs | 140 |
| Golden Breaks | 237 |
| Tournament Wins | 876 |
| Micro Tourny Wins | 61 |
| Friendly Tourny Wins | 2 |
| Killer Pool | Professional |
|---|---|
| Ranking | 801.8 (23rd) |
| Maximum | 957.3 |
| Wins | 620 (90.2%) |
| Losses | 67 (9.8%) |
| Turn Success | 3,377 of 3,866 (87.4%) |
| Safeties | 1,070 of 3,188 (33.6%) |
| Overall | 120.9% |
| Straight Pool | Adept |
|---|---|
| Ranking | 799.5 (14th) |
| Maximum | 900.6 |
| Wins | 236 (93.3%) |
| Losses | 17 (6.7%) |
| Turn Success | 9,672 of 11,469 (84.3%) |
| Greatest Run | 91 |
| Runs of 30+ | 16 |
| Runs of 60+ | 2 |
| Tournament Wins | 13 |
| Friendly Tourny Wins | 1 |
| Random | |
|---|---|
| Tournament Wins | 66 |
| Friendly Tourny Wins | 1 |
| Overall | Professional |
|---|---|
| Ranking | 832.8 |
| Wins | 28,414 (82.6%) |
| Losses | 5,997 (17.4%) |
| Abandoned | 31 (0.1%) |
| Tournament Wins | 1,143 |
| Micro Tourny Wins | 162 |
| Friendly Tourny Wins | 14 |
| Mini Golf | |
|---|---|
| Games | 252 |
| Course Score | 10 |