
Player Details
oooops
| Member Details | |
|---|---|
| Location: | Offline since 19:36 Sat 04/02/12 (GMT) |
| Member Since: | Sun 11/04/10 (BST)2010/04/11 14:47 GMTE dd/MM/yy (z) |
| TournaPoints | |
|---|---|
| All Time Points Won | 0 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 755.0 (1,065th) |
| Maximum | 770.2 |
| Wins | 77 (63.6%) |
| Losses | 44 (36.4%) |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 777.6 (233rd) |
| Maximum | 871.9 |
| Wins | 869 (55.2%) |
| Losses | 705 (44.8%) |
| Run Outs | 23 |
| Golden Breaks | 1 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 750.9 (1,649th) |
| Maximum | 848.2 |
| Wins | 429 (60.3%) |
| Losses | 282 (39.7%) |
| Seven Ballings | 13 |
| Killer Pool | Adept |
|---|---|
| Ranking | 753.7 (443rd) |
| Maximum | 816.6 |
| Wins | 141 (65.3%) |
| Losses | 75 (34.7%) |
| Turn Success | 1,502 of 1,826 (82.3%) |
| Safeties | 390 of 1,418 (27.5%) |
| Overall | 109.8% |
| Straight Pool | Adept |
|---|---|
| Ranking | 763.5 (218th) |
| Maximum | 842.1 |
| Wins | 71 (62.8%) |
| Losses | 42 (37.2%) |
| Turn Success | 3,399 of 4,398 (77.3%) |
| Greatest Run | 32 |
| Runs of 30+ | 1 |
| Overall | Incomplete* |
|---|---|
| Ranking | 760.1 |
| Wins* | 1,446 (57.4%) |
| Losses | 1,073 (42.6%) |
| Mini Golf | |
|---|---|
| Games | 43 |
| Course Score | 14 |