
Player Details
ruby
| Member Details | |
|---|---|
| Location: | Offline since 09:08 Sat 18/05/13 (BST) |
| Member Since: | Sat 02/05/09 (BST)2009/05/02 09:21 GMTE dd/MM/yy (z) |
| Forum Posts: | 19,885 |
| Details: | Female, England |
| User type: | Moderator |
| About Me |
|---|
|
| 8 Ball Arcade | Newbie |
|---|---|
| Ranked Games | 1 / 50 |
| Ranking | 676.5 (2,534th) |
| Maximum | 676.5 |
| Wins | 35 (50.0%) |
| Losses | 35 (50.0%) |
| Friendly Tourny Wins | 1 |
| 9 Ball Arcade | Newbie |
|---|---|
| Ranked Games | 2 / 50 |
| Ranking | 672.8 (3,960th) |
| Maximum | 675.0 |
| Wins | 537 (47.3%) |
| Losses | 599 (52.7%) |
| Run Outs | 31 |
| Golden Breaks | 7 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 701.2 (2,323rd) |
| Maximum | 701.2 |
| Wins | 131 (40.3%) |
| Losses | 194 (59.7%) |
| Abandoned | 3 (0.9%) |
| Seven Ballings | 1 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 719.9 (1,701st) |
| Maximum | 719.9 |
| Wins | 7,471 (44.4%) |
| Losses | 9,355 (55.6%) |
| Abandoned | 183 (1.1%) |
| Run Outs | 48 |
| Golden Breaks | 76 |
| Tournament Wins | 1 |
| Friendly Tourny Wins | 1 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 742.1 (1,127th) |
| Maximum | 742.1 |
| Wins | 5,743 (47.0%) |
| Losses | 6,489 (53.0%) |
| Abandoned | 270 (2.2%) |
| Seven Ballings | 29 |
| Run Outs | 1 |
| Golden Breaks | 6 |
| Killer Pool | Intermediate |
|---|---|
| Ranking | 681.6 (1,754th) |
| Maximum | 681.6 |
| Wins | 20 (26.3%) |
| Losses | 56 (73.7%) |
| Turn Success | 423 of 606 (69.8%) |
| Safeties | 103 of 406 (25.4%) |
| Overall | 95.2% |
| Straight Pool | Intermediate |
|---|---|
| Ranking | 672.4 (3,625th) |
| Maximum | 675.0 |
| Wins | 35 (19.6%) |
| Losses | 144 (80.4%) |
| Turn Success | 3,643 of 6,146 (59.3%) |
| Greatest Run | 15 |
| Random | |
|---|---|
| Friendly Tourny Wins | 2 |
| Overall | Adept |
|---|---|
| Ranking | 703.4 |
| Wins | 13,952 (45.3%) |
| Losses | 16,816 (54.7%) |
| Abandoned | 456 (1.5%) |
| Tournament Wins | 1 |
| Friendly Tourny Wins | 4 |
| Mini Golf | |
|---|---|
| Games | 136 |
| Course Score | 17 |
| Occurrences | 2 |