
Player Details
rulebased
| Member Details | |
|---|---|
| Location: | Offline since 22:25 Tue 07/02/12 (GMT) |
| Member Since: | Sun 10/01/10 (GMT)2010/01/10 18:09 GMTE dd/MM/yy (z) |
| Details: | Male, United States |
| TournaPoints | |
|---|---|
| All Time Points Won | 16 |
| 9 Ball Arcade | Newbie |
|---|---|
| Ranked Games | 8 / 50 |
| Ranking | 676.0 (1,485th) |
| Maximum | 676.0 |
| Wins | 4 (50.0%) |
| Losses | 4 (50.0%) |
| Golden Breaks | 1 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 765.4 (449th) |
| Maximum | 821.9 |
| Wins | 199 (63.8%) |
| Losses | 113 (36.2%) |
| Abandoned | 4 (1.3%) |
| Seven Ballings | 6 |
| Run Outs | 1 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 776.0 (265th) |
| Maximum | 848.6 |
| Wins | 879 (59.6%) |
| Losses | 595 (40.4%) |
| Abandoned | 1 (0.1%) |
| Run Outs | 16 |
| Golden Breaks | 8 |
| Tournament Wins | 1 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 748.0 (1,872nd) |
| Maximum | 753.5 |
| Wins | 49 (68.1%) |
| Losses | 23 (31.9%) |
| Seven Ballings | 2 |
| Killer Pool | Adept |
|---|---|
| Ranking | 754.2 (431st) |
| Maximum | 766.8 |
| Wins | 63 (69.2%) |
| Losses | 28 (30.8%) |
| Turn Success | 595 of 733 (81.2%) |
| Safeties | 144 of 563 (25.6%) |
| Overall | 106.8% |
| Straight Pool | Adept |
|---|---|
| Ranking | 756.0 (363rd) |
| Maximum | 806.8 |
| Wins | 96 (66.7%) |
| Losses | 48 (33.3%) |
| Turn Success | 4,145 of 5,421 (76.5%) |
| Greatest Run | 29 |
| Tournament Wins | 1 |
| Overall | Incomplete* |
|---|---|
| Ranking | 759.9 |
| Wins* | 1,227 (61.0%) |
| Losses | 783 (39.0%) |
| Abandoned | 5 (0.2%) |
| Tournament Wins* | 2 |
| Mini Golf | |
|---|---|
| Games | 2 |
| Course Score | 24 |