
Player Details
seriousblack
| Member Details | |
|---|---|
| Location: | Offline since 21:09 Mon 21/05/12 (BST) |
| Member Since: | Mon 10/01/11 (GMT)2011/01/10 21:40 GMTE dd/MM/yy (z) |
| Forum Posts: | 182 |
| Details: | Male, 26, Scotland |
| User type: | Premium Member |
| About Me |
|---|
Hi All
Names Ross 26 lives in Central Scotland Im a manager at Omnius Services which is a engineering & car servicing centre. I drive a Mitsubishi Evo 5 and also have a Subaru Impreza WRX as a run around. Won My first Tourna Points Day Event Medal (22/02/2011)
|
| TournaPoints | |
|---|---|
| Day Event Wins | 1 |
| Won This Week | 43 |
| Won This Month | 2,314 |
| All Time Points Won | 22,202 |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 721.5 (217th) |
| Maximum | 726.4 |
| Wins | 92 (60.9%) |
| Losses | 59 (39.1%) |
| Seven Ballings | 5 |
| Run Outs | 3 |
| Micro Tourny Wins | 7 |
| 9 Ball Arcade | Intermediate |
|---|---|
| Ranking | 694.8 (441st) |
| Maximum | 703.5 |
| Wins | 234 (51.5%) |
| Losses | 220 (48.5%) |
| Run Outs | 19 |
| Golden Breaks | 1 |
| Tournament Wins | 1 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 783.1 (64th) |
| Maximum | 845.2 |
| Wins | 554 (58.4%) |
| Losses | 394 (41.6%) |
| Seven Ballings | 6 |
| Run Outs | 1 |
| Tournament Wins | 7 |
| Micro Tourny Wins | 6 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 781.7 (130th) |
| Maximum | 867.5 |
| Wins | 1,429 (55.1%) |
| Losses | 1,165 (44.9%) |
| Run Outs | 20 |
| Golden Breaks | 12 |
| Tournament Wins | 7 |
| Micro Tourny Wins | 11 |
| 8 Ball Pool UK | Professional |
|---|---|
| Ranking | 805.5 (23rd) |
| Maximum | 820.4 |
| Wins | 1,095 (59.1%) |
| Losses | 759 (40.9%) |
| Seven Ballings | 28 |
| Run Outs | 6 |
| Golden Breaks | 2 |
| Tournament Wins | 3 |
| Micro Tourny Wins | 12 |
| Killer Pool | Newbie |
|---|---|
| Ranked Games | 1 / 50 |
| Ranking | 672.8 (4,955th) |
| Maximum | 675.0 |
| Wins | 5 (83.3%) |
| Losses | 1 (16.7%) |
| Turn Success | 28 of 33 (84.8%) |
| Safeties | 4 of 26 (15.4%) |
| Overall | 100.2% |
| Straight Pool | Adept |
|---|---|
| Ranking | 733.4 (723rd) |
| Maximum | 759.9 |
| Wins | 101 (46.1%) |
| Losses | 118 (53.9%) |
| Turn Success | 5,389 of 7,154 (75.3%) |
| Greatest Run | 34 |
| Runs of 30+ | 2 |
| Tournament Wins | 1 |
| Random | |
|---|---|
| Tournament Wins | 2 |
| Overall | Adept |
|---|---|
| Ranking | 755.3 |
| Wins | 3,505 (56.4%) |
| Losses | 2,715 (43.6%) |
| Tournament Wins | 21 |
| Micro Tourny Wins | 36 |