
Player Details
snoman
| Member Details | |
|---|---|
| Location: | Offline since 06:25 Thu 12/01/12 (GMT) |
| Member Since: | Tue 13/06/06 (BST)2006/06/13 08:58 GMTE dd/MM/yy (z) |
| Forum Posts: | 109 |
| Details: | Male, 19, United States |
| TournaPoints | |
|---|---|
| All Time Points Won | 20 |
| 8 Ball Arcade | Newbie |
|---|---|
| Ranked Games | 40 / 50 |
| Ranking | 687.3 (742nd) |
| Maximum | 690.5 |
| Wins | 25 (62.5%) |
| Losses | 15 (37.5%) |
| 9 Ball Arcade | Newbie |
|---|---|
| Ranked Games | 20 / 50 |
| Ranking | 672.6 (3,509th) |
| Maximum | 675.0 |
| Wins | 8 (40.0%) |
| Losses | 12 (60.0%) |
| Golden Breaks | 1 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 749.7 (1,461st) |
| Maximum | 778.6 |
| Wins | 1,282 (51.5%) |
| Losses | 1,205 (48.5%) |
| Abandoned | 39 (1.6%) |
| Seven Ballings | 4 |
| Run Outs | 1 |
| Golden Breaks | 1 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 764.3 (634th) |
| Maximum | 816.4 |
| Wins | 6,300 (51.1%) |
| Losses | 6,038 (48.9%) |
| Abandoned | 135 (1.1%) |
| Run Outs | 40 |
| Golden Breaks | 87 |
| Tournament Wins | 9 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 740.8 (2,341st) |
| Maximum | 744.8 |
| Wins | 845 (49.9%) |
| Losses | 848 (50.1%) |
| Abandoned | 32 (1.9%) |
| Seven Ballings | 5 |
| Tournament Wins | 1 |
| Killer Pool | Adept |
|---|---|
| Ranking | 729.9 (846th) |
| Maximum | 733.4 |
| Wins | 111 (53.1%) |
| Losses | 98 (46.9%) |
| Turn Success | 1,804 of 2,525 (71.4%) |
| Safeties | 492 of 1,721 (28.6%) |
| Overall | 100.0% |
| Straight Pool | Adept |
|---|---|
| Ranking | 710.2 (1,176th) |
| Maximum | 714.9 |
| Wins | 163 (49.5%) |
| Losses | 166 (50.5%) |
| Turn Success | 8,792 of 13,212 (66.5%) |
| Greatest Run | 21 |
| Overall | Adept |
|---|---|
| Ranking | 739.0 |
| Wins | 8,623 (51.0%) |
| Losses | 8,284 (49.0%) |
| Abandoned | 206 (1.2%) |
| Tournament Wins | 10 |
| Mini Golf | |
|---|---|
| Games | 285 |
| Course Score | 12 |
| Occurrences | 2 |