
Player Details
white
| Member Details | |
|---|---|
| Location: | Offline since 02:25 Tue 22/05/12 (BST) |
| Member Since: | Thu 05/03/09 (GMT)2009/03/05 13:02 GMTE dd/MM/yy (z) |
| Details: | Male, 40, Canada |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 731.2 (157th) |
| Maximum | 736.0 |
| Wins | 681 (50.3%) |
| Losses | 674 (49.7%) |
| Seven Ballings | 7 |
| Run Outs | 4 |
| Golden Breaks | 2 |
| 9 Ball Arcade | Adept |
|---|---|
| Ranking | 726.9 (91st) |
| Maximum | 740.5 |
| Wins | 3,827 (49.5%) |
| Losses | 3,897 (50.5%) |
| Run Outs | 368 |
| Golden Breaks | 66 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 747.2 (1,373rd) |
| Maximum | 822.8 |
| Wins | 2,174 (46.7%) |
| Losses | 2,484 (53.3%) |
| Abandoned | 55 (1.2%) |
| Seven Ballings | 20 |
| Run Outs | 3 |
| Golden Breaks | 1 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 748.2 (1,364th) |
| Maximum | 872.5 |
| Wins | 6,934 (47.0%) |
| Losses | 7,832 (53.0%) |
| Abandoned | 14 (0.1%) |
| Run Outs | 111 |
| Golden Breaks | 71 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 757.1 (854th) |
| Maximum | 807.8 |
| Wins | 1,152 (46.8%) |
| Losses | 1,311 (53.2%) |
| Seven Ballings | 24 |
| Run Outs | 6 |
| Killer Pool | Adept |
|---|---|
| Ranking | 710.1 (1,168th) |
| Maximum | 766.4 |
| Wins | 179 (46.0%) |
| Losses | 210 (54.0%) |
| Turn Success | 2,334 of 3,132 (74.5%) |
| Safeties | 632 of 2,218 (28.5%) |
| Overall | 103.0% |
| Straight Pool | Adept |
|---|---|
| Ranking | 708.9 (1,103rd) |
| Maximum | 735.2 |
| Wins | 72 (38.7%) |
| Losses | 114 (61.3%) |
| Turn Success | 4,598 of 6,608 (69.6%) |
| Greatest Run | 25 |
| Overall | Adept |
|---|---|
| Ranking | 734.3 |
| Wins | 14,840 (47.6%) |
| Losses | 16,312 (52.4%) |
| Abandoned | 69 (0.2%) |
| Mini Golf | |
|---|---|
| Games | 24 |
| Course Score | 17 |
| Occurrences | 2 |