
Player Details
white
| Member Details | |
|---|---|
| Location: | Offline since 00:59 Sun 19/05/13 (BST) |
| Member Since: | Thu 05/03/09 (GMT)2009/03/05 13:02 GMTE dd/MM/yy (z) |
| Details: | Male, 40, Canada |
| TournaPoints | |
|---|---|
| All Time Points Won | 0 |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 728.0 (234th) |
| Maximum | 737.4 |
| Wins | 746 (50.5%) |
| Losses | 732 (49.5%) |
| Seven Ballings | 7 |
| Run Outs | 4 |
| Golden Breaks | 2 |
| 9 Ball Arcade | Adept |
|---|---|
| Ranking | 714.5 (308th) |
| Maximum | 761.7 |
| Wins | 8,566 (51.4%) |
| Losses | 8,104 (48.6%) |
| Run Outs | 887 |
| Golden Breaks | 149 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 762.3 (342nd) |
| Maximum | 822.8 |
| Wins | 2,246 (46.8%) |
| Losses | 2,553 (53.2%) |
| Abandoned | 55 (1.1%) |
| Seven Ballings | 20 |
| Run Outs | 3 |
| Golden Breaks | 1 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 757.2 (531st) |
| Maximum | 872.5 |
| Wins | 7,247 (47.1%) |
| Losses | 8,154 (52.9%) |
| Abandoned | 14 (0.1%) |
| Run Outs | 116 |
| Golden Breaks | 73 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 758.4 (458th) |
| Maximum | 807.8 |
| Wins | 1,550 (47.0%) |
| Losses | 1,751 (53.0%) |
| Seven Ballings | 34 |
| Run Outs | 9 |
| Killer Pool | Adept |
|---|---|
| Ranking | 729.6 (622nd) |
| Maximum | 766.4 |
| Wins | 243 (47.0%) |
| Losses | 274 (53.0%) |
| Turn Success | 3,208 of 4,258 (75.3%) |
| Safeties | 850 of 3,046 (27.9%) |
| Overall | 103.2% |
| Straight Pool | Adept |
|---|---|
| Ranking | 718.6 (710th) |
| Maximum | 735.2 |
| Wins | 82 (39.6%) |
| Losses | 125 (60.4%) |
| Turn Success | 5,029 of 7,180 (70.0%) |
| Greatest Run | 25 |
| Overall | Adept |
|---|---|
| Ranking | 745.2 |
| Wins | 20,437 (48.8%) |
| Losses | 21,419 (51.2%) |
| Abandoned | 69 (0.2%) |
| Mini Golf | |
|---|---|
| Games | 24 |
| Course Score | 17 |
| Occurrences | 2 |