
Player Details
sleeper1
Member Details | |
---|---|
Location: | Offline since 05:03 Sat 23/01/21 (GMT) |
Member Since: | Sun 05/04/20 (BST)2020/04/05 20:31 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Won This Week | 50 |
Won This Month | 341 |
All Time Points Won | 2,743 |
8 Ball Arcade | Adept |
---|---|
Ranking | 734.1 (118th) |
Maximum | 734.1 |
Wins | 38 (52.1%) |
Losses | 35 (47.9%) |
Seven Ballings | 1 |
Golden Breaks | 1 |
Tournament Wins | 5 |
9 Ball Arcade | Adept |
---|---|
Ranking | 722.7 (116th) |
Maximum | 722.7 |
Wins | 146 (63.8%) |
Losses | 83 (36.2%) |
Run Outs | 10 |
Golden Breaks | 2 |
Tournament Wins | 9 |
Micro Tourny Wins | 20 |
8 Ball Billiards | Adept |
---|---|
Ranking | 736.7 (216th) |
Maximum | 752.4 |
Wins | 95 (67.9%) |
Losses | 45 (32.1%) |
Tournament Wins | 4 |
9 Ball Billiards | Adept |
---|---|
Ranking | 731.4 (257th) |
Maximum | 752.7 |
Wins | 266 (54.4%) |
Losses | 223 (45.6%) |
Run Outs | 3 |
Tournament Wins | 7 |
8 Ball Pool UK | Intermediate |
---|---|
Ranking | 696.4 (507th) |
Maximum | 704.3 |
Wins | 66 (54.5%) |
Losses | 55 (45.5%) |
Seven Ballings | 1 |
Tournament Wins | 5 |
Micro Tourny Wins | 9 |
Killer Pool | Newbie |
---|---|
Ranked Games | 45 / 50 |
Ranking | 741.0 (128th) |
Maximum | 741.0 |
Wins | 53 (69.7%) |
Losses | 23 (30.3%) |
Turn Success | 514 of 630 (81.6%) |
Safeties | 138 of 489 (28.2%) |
Overall | 109.8% |
Straight Pool | Adept |
---|---|
Ranking | 741.7 (121st) |
Maximum | 754.4 |
Wins | 103 (61.3%) |
Losses | 65 (38.7%) |
Turn Success | 4,685 of 6,240 (75.1%) |
Greatest Run | 28 |
Tournament Wins | 10 |
Random | |
---|---|
Tournament Wins | 8 |
Overall | Adept |
---|---|
Ranking | 729.4 |
Wins | 714 (58.5%) |
Losses | 506 (41.5%) |
Tournament Wins | 48 |
Micro Tourny Wins | 29 |
Mini Golf | |
---|---|
Games | 9 |
Course Score | 18 |