Player Details
_marc_
| Member Details | |
|---|---|
| Location: | Offline since 05:58 Fri 12/03/10 (GMT) |
| Member Since: | Sun 27/04/08 (BST)2008/04/27 15:57 GMTE dd/MM/yy (z) |
| Forum Posts: | 191 |
| Details: | Male, 17, United States |
| About Me |
|---|
it's amazing how many people on this site can't read
highest overall rank = 913.4 2010 Tournament Finals 23-6 overall clan record 138-55 Hardly on anymore 2010 tournies lagged out - 11 |
| 8 Ball Pool | Professional |
|---|---|
| Ranking | 874.3 (4th) |
| Maximum | 943.9 |
| Wins | 3,841 (77.1%) |
| Losses | 1,140 (22.9%) |
| Abandoned | 37 (0.7%) |
| Seven Ballings | 193 |
| Run Outs | 70 |
| Golden Breaks | 13 |
| Tournament Wins | 103 |
| 9 Ball Pool | Professional |
|---|---|
| Ranking | 869.3 (28th) |
| Maximum | 927.5 |
| Wins | 3,437 (63.5%) |
| Losses | 1,972 (36.5%) |
| Abandoned | 31 (0.6%) |
| Run Outs | 127 |
| Golden Breaks | 22 |
| Tournament Wins | 68 |
| 8 Ball Pool UK | Professional |
|---|---|
| Ranking | 824.6 (64th) |
| Maximum | 900.6 |
| Wins | 2,478 (69.0%) |
| Losses | 1,112 (31.0%) |
| Abandoned | 25 (0.7%) |
| Seven Ballings | 144 |
| Run Outs | 24 |
| Golden Breaks | 34 |
| Tournament Wins | 72 |
| Killer Pool | Professional |
|---|---|
| Ranking | 851.1 (17th) |
| Maximum | 921.8 |
| Wins | 600 (87.2%) |
| Losses | 88 (12.8%) |
| Turn Success | 3,544 of 4,102 (86.4%) |
| Safeties | 989 of 3,140 (31.5%) |
| Overall | 117.9% |
| Straight Pool | Professional |
|---|---|
| Ranking | 871.5 (10th) |
| Maximum | 920.6 |
| Wins | 521 (82.0%) |
| Losses | 114 (18.0%) |
| Turn Success | 23,192 of 27,422 (84.6%) |
| Greatest Run | 57 |
| Tournament Wins | 17 |
| Overall | Professional |
|---|---|
| Ranking | 858.2 |
| Wins | 10,877 (71.1%) |
| Losses | 4,426 (28.9%) |
| Abandoned | 93 (0.6%) |
| Tournament Wins | 260 |
| Mini Golf | |
|---|---|
| Games | 22 |
| Course Score | 12 |