
Player Details
_marc_
×2
×2 | Member Details | |
|---|---|
| Location: | Offline since 02:51 Tue 18/06/13 (BST) |
| Member Since: | Sun 27/04/08 (BST)2008/04/27 07:57 GMTE dd/MM/yy (z) |
| Forum Posts: | 265 |
| Details: | Male, 20, United States |
| User type: | Premium Member |
| About Me |
|---|
Highest overall rank = 913.4
^^^^^^^^Can't find any groove, that's never happening again. This new system is terrible, it's now based upon how much time you spend on here instead of what your actual skill level is. Set the site back to how it was 5 years ago |
| TournaPoints | |
|---|---|
| Day Event Wins | 2 |
| Won This Week | 179 |
| Won This Month | 8,016 |
| All Time Points Won | 36,446 |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 731.9 (197th) |
| Maximum | 767.0 |
| Wins | 297 (59.4%) |
| Losses | 203 (40.6%) |
| Seven Ballings | 9 |
| Run Outs | 11 |
| Tournament Wins | 10 |
| Micro Tourny Wins | 17 |
| Friendly Tourny Wins | 1 |
| 9 Ball Arcade | Adept |
|---|---|
| Ranking | 737.6 (93rd) |
| Maximum | 748.0 |
| Wins | 261 (59.9%) |
| Losses | 175 (40.1%) |
| Run Outs | 24 |
| Golden Breaks | 7 |
| Tournament Wins | 10 |
| Micro Tourny Wins | 14 |
| 8 Ball Billiards | Professional |
|---|---|
| Ranking | 818.6 (4th) |
| Maximum | 943.9 |
| Wins | 5,343 (75.2%) |
| Losses | 1,758 (24.8%) |
| Abandoned | 37 (0.5%) |
| Seven Ballings | 290 |
| Run Outs | 119 |
| Golden Breaks | 13 |
| Tournament Wins | 164 |
| Micro Tourny Wins | 20 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 770.8 (183rd) |
| Maximum | 927.5 |
| Wins | 4,436 (62.9%) |
| Losses | 2,620 (37.1%) |
| Abandoned | 31 (0.4%) |
| Run Outs | 162 |
| Golden Breaks | 30 |
| Tournament Wins | 97 |
| Micro Tourny Wins | 30 |
| 8 Ball Pool UK | Professional |
|---|---|
| Ranking | 811.0 (8th) |
| Maximum | 900.6 |
| Wins | 3,472 (68.2%) |
| Losses | 1,622 (31.8%) |
| Abandoned | 25 (0.5%) |
| Seven Ballings | 196 |
| Run Outs | 38 |
| Golden Breaks | 39 |
| Tournament Wins | 111 |
| Micro Tourny Wins | 38 |
| Killer Pool | Professional |
|---|---|
| Ranking | 813.9 (16th) |
| Maximum | 921.8 |
| Wins | 668 (86.5%) |
| Losses | 104 (13.5%) |
| Turn Success | 4,060 of 4,698 (86.4%) |
| Safeties | 1,130 of 3,632 (31.1%) |
| Overall | 117.5% |
| Straight Pool | Adept |
|---|---|
| Ranking | 765.8 (123rd) |
| Maximum | 920.6 |
| Wins | 744 (78.0%) |
| Losses | 210 (22.0%) |
| Turn Success | 32,920 of 39,168 (84.0%) |
| Greatest Run | 72 |
| Runs of 30+ | 3 |
| Runs of 60+ | 1 |
| Tournament Wins | 32 |
| Random | |
|---|---|
| Tournament Wins | 13 |
| Friendly Tourny Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 796.0 |
| Wins | 14,553 (68.8%) |
| Losses | 6,588 (31.2%) |
| Abandoned | 93 (0.4%) |
| Tournament Wins | 437 |
| Micro Tourny Wins | 119 |
| Friendly Tourny Wins | 2 |
| Mini Golf | |
|---|---|
| Games | 22 |
| Course Score | 12 |