
Player Details
_marc_
| Member Details | |
|---|---|
| Location: | sumo v _marc_ (8 Ball Pool UK) |
| Member Since: | Sun 27/04/08 (BST)2008/04/27 07:57 GMTE dd/MM/yy (z) |
| Forum Posts: | 197 |
| Details: | Male, 19, United States |
| About Me |
|---|
2012 Tournament Finals
30-14 2011 Tournament Finals 42-16 2010 Tournament Finals 101-31 highest overall rank = 913.4 I dont play clans because I only come on around once every 3 months. However if you annoy me enough asking me to join, I will join just to make you leave me alone. Don't blame me when i dont come online to play my games though. |
| TournaPoints | |
|---|---|
| Won Today | 112 |
| Won This Week | 152 |
| Won This Month | 152 |
| All Time Points Won | 11,180 |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 739.0 (94th) |
| Maximum | 749.8 |
| Wins | 111 (60.0%) |
| Losses | 74 (40.0%) |
| Seven Ballings | 3 |
| Run Outs | 5 |
| Tournament Wins | 3 |
| Micro Tourny Wins | 4 |
| Friendly Tourny Wins | 1 |
| 9 Ball Arcade | Adept |
|---|---|
| Ranking | 701.3 (255th) |
| Maximum | 706.1 |
| Wins | 72 (59.0%) |
| Losses | 50 (41.0%) |
| Run Outs | 7 |
| Golden Breaks | 1 |
| Tournament Wins | 1 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 799.6 (29th) |
| Maximum | 943.9 |
| Wins | 4,992 (76.2%) |
| Losses | 1,558 (23.8%) |
| Abandoned | 37 (0.6%) |
| Seven Ballings | 264 |
| Run Outs | 112 |
| Golden Breaks | 13 |
| Tournament Wins | 148 |
| Micro Tourny Wins | 4 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 757.5 (1,012th) |
| Maximum | 927.5 |
| Wins | 4,062 (63.2%) |
| Losses | 2,362 (36.8%) |
| Abandoned | 31 (0.5%) |
| Run Outs | 153 |
| Golden Breaks | 29 |
| Tournament Wins | 85 |
| Micro Tourny Wins | 7 |
| 8 Ball Pool UK | Professional |
|---|---|
| Ranking | 805.1 (25th) |
| Maximum | 900.6 |
| Wins | 3,059 (68.9%) |
| Losses | 1,379 (31.1%) |
| Abandoned | 25 (0.6%) |
| Seven Ballings | 178 |
| Run Outs | 33 |
| Golden Breaks | 37 |
| Tournament Wins | 94 |
| Micro Tourny Wins | 8 |
| Killer Pool | Adept |
|---|---|
| Ranking | 794.5 (48th) |
| Maximum | 921.8 |
| Wins | 634 (86.8%) |
| Losses | 96 (13.2%) |
| Turn Success | 3,791 of 4,387 (86.4%) |
| Safeties | 1,047 of 3,372 (31.0%) |
| Overall | 117.5% |
| Straight Pool | Adept |
|---|---|
| Ranking | 791.9 (30th) |
| Maximum | 920.6 |
| Wins | 692 (79.7%) |
| Losses | 176 (20.3%) |
| Turn Success | 30,706 of 36,504 (84.1%) |
| Greatest Run | 72 |
| Runs of 30+ | 1 |
| Runs of 60+ | 1 |
| Tournament Wins | 28 |
| Random | |
|---|---|
| Tournament Wins | 10 |
| Friendly Tourny Wins | 1 |
| Overall | Adept |
|---|---|
| Ranking | 789.7 |
| Wins | 12,988 (69.9%) |
| Losses | 5,599 (30.1%) |
| Abandoned | 93 (0.5%) |
| Tournament Wins | 369 |
| Micro Tourny Wins | 23 |
| Friendly Tourny Wins | 2 |
| Mini Golf | |
|---|---|
| Games | 22 |
| Course Score | 12 |