Player Details
_marc_
| Member Details | |
|---|---|
| Location: | Browsing |
| Member Since: | Sun 27/04/08 (BST)2008/04/27 15:57 GMTE dd/MM/yy (z) |
| Forum Posts: | 191 |
| Details: | Male, 17, United States |
| About Me |
|---|
2010 Tournament Finals
31-10 highest overall rank = 913.4 overall clan record 138-55 2010 tournies lagged out - 11 i probably won't talk, don't cry about it. |
| 8 Ball Pool | Professional |
|---|---|
| Ranking | 873.2 (5th) |
| Maximum | 943.9 |
| Wins | 3,966 (77.1%) |
| Losses | 1,178 (22.9%) |
| Abandoned | 37 (0.7%) |
| Seven Ballings | 198 |
| Run Outs | 72 |
| Golden Breaks | 13 |
| Tournament Wins | 106 |
| 9 Ball Pool | Professional |
|---|---|
| Ranking | 882.3 (19th) |
| Maximum | 927.5 |
| Wins | 3,491 (63.6%) |
| Losses | 1,999 (36.4%) |
| Abandoned | 31 (0.6%) |
| Run Outs | 131 |
| Golden Breaks | 23 |
| Tournament Wins | 69 |
| 8 Ball Pool UK | Professional |
|---|---|
| Ranking | 819.8 (82nd) |
| Maximum | 900.6 |
| Wins | 2,513 (68.9%) |
| Losses | 1,133 (31.1%) |
| Abandoned | 25 (0.7%) |
| Seven Ballings | 146 |
| Run Outs | 27 |
| Golden Breaks | 34 |
| Tournament Wins | 72 |
| Killer Pool | Professional |
|---|---|
| Ranking | 856.9 (17th) |
| Maximum | 921.8 |
| Wins | 609 (87.2%) |
| Losses | 89 (12.8%) |
| Turn Success | 3,574 of 4,135 (86.4%) |
| Safeties | 995 of 3,170 (31.4%) |
| Overall | 117.8% |
| Straight Pool | Professional |
|---|---|
| Ranking | 885.6 (5th) |
| Maximum | 920.6 |
| Wins | 548 (82.4%) |
| Losses | 117 (17.6%) |
| Turn Success | 24,350 of 28,775 (84.6%) |
| Greatest Run | 57 |
| Tournament Wins | 19 |
| Overall | Professional |
|---|---|
| Ranking | 863.6 |
| Wins | 11,127 (71.1%) |
| Losses | 4,516 (28.9%) |
| Abandoned | 93 (0.6%) |
| Tournament Wins | 266 |
| Mini Golf | |
|---|---|
| Games | 22 |
| Course Score | 12 |