Player Details
dazpolz
| Member Details | |
|---|---|
| Location: | Offline since 17:58 Fri 27/08/10 (BST) |
| Member Since: | Sat 22/03/08 (GMT)2008/03/22 16:52 GMTE dd/MM/yy (z) |
| Forum Posts: | 1,130 |
| Details: | Male, 15, England |
| About Me |
|---|
Games to play:
Individual League: blink182rip (3-2) Overall - 3-2 Highest Ever Overall - 843.1 20+ Straight Runs 39 34 (2) 33 (5) 32 31 30 (4) 29 (7) 28 (4) 27 (4) 26 (6) 25 (3) 24 (7) 23 (6) 22 (5) 21 (8) 20 (7) 8us:
alexander antione08 dark_angel g_shot gladul golden_shot horse10000 janmb joker86 jon_l master_p00l mr_pink_eyes onevisit peteypro7 player87 |
| 8 Ball Pool | Professional |
|---|---|
| Ranking | 814.2 (63rd) |
| Maximum | 908.7 |
| Wins | 2,451 (67.4%) |
| Losses | 1,186 (32.6%) |
| Abandoned | 17 (0.5%) |
| Seven Ballings | 123 |
| Run Outs | 36 |
| Golden Breaks | 16 |
| Tournament Wins | 31 |
| 9 Ball Pool | Professional |
|---|---|
| Ranking | 800.0 (645th) |
| Maximum | 904.7 |
| Wins | 4,336 (56.9%) |
| Losses | 3,279 (43.1%) |
| Abandoned | 59 (0.8%) |
| Run Outs | 84 |
| Golden Breaks | 50 |
| Tournament Wins | 34 |
| 8 Ball Pool UK | Professional |
|---|---|
| Ranking | 800.0 (563rd) |
| Maximum | 865.8 |
| Wins | 3,076 (66.1%) |
| Losses | 1,576 (33.9%) |
| Abandoned | 16 (0.3%) |
| Seven Ballings | 157 |
| Run Outs | 30 |
| Golden Breaks | 52 |
| Tournament Wins | 27 |
| Killer Pool | Professional |
|---|---|
| Ranking | 800.0 (106th) |
| Maximum | 835.6 |
| Wins | 149 (86.6%) |
| Losses | 23 (13.4%) |
| Turn Success | 1,020 of 1,254 (81.3%) |
| Safeties | 311 of 842 (36.9%) |
| Overall | 118.3% |
| Straight Pool | Professional |
|---|---|
| Ranking | 800.0 (184th) |
| Maximum | 832.6 |
| Wins | 283 (73.1%) |
| Losses | 104 (26.9%) |
| Turn Success | 12,701 of 15,599 (81.4%) |
| Greatest Run | 39 |
| Tournament Wins | 9 |
| Overall | Professional |
|---|---|
| Ranking | 802.8 |
| Wins | 10,295 (62.5%) |
| Losses | 6,168 (37.5%) |
| Abandoned | 92 (0.6%) |
| Tournament Wins | 101 |
| Mini Golf | |
|---|---|
| Games | 117 |
| Course Score | 10 |