
Player Details
greyhound
| Won | Lost | |||
|---|---|---|---|---|
| greyhound | ![]() | Killer Pool Ranked - greyhound wins! (2 lives, potted 18 of 21, safe 4 of 17) RANKINGS: greyhound 792.9 (+10.1), _shadows_ 788.0 (-3.6), cleensheet 717.1 (-2.2), hustler57 750.5 (-2.8), ro_jaws 657.5 (-1.5) 21:19 Wed 08/02/12 (GMT) | ||
| Killer Pool Ranked - dixong wins! (1 life, potted 18 of 21, safe 4 of 16) RANKINGS: dixong 765.0 (+11.3), greyhound 782.8 (-4.1), ro_jaws 659.0 (-1.8), cleensheet 719.3 (-2.8), bri1974 711.5 (-2.7) 20:55 Wed 08/02/12 (GMT) | ![]() | greyhound | ||
| greyhound | ![]() | Straight Pool Ranked - greyhound (1) 35-10 (0) w_hoolahan RANKINGS: greyhound 775.5 (+3.0), w_hoolahan 770.9 (-3.0) 20:38 Wed 08/02/12 (GMT) | ![]() | w_hoolahan |
| eemad | ![]() | Straight Pool Friendly - eemad (3) 62-15 (0) greyhound 20:18 Wed 08/02/12 (GMT) | ![]() | greyhound |
| eemad | ![]() | Straight Pool Friendly - eemad (2) 35-9 (0) greyhound 20:04 Wed 08/02/12 (GMT) | ![]() | greyhound |
| eemad | ![]() | Straight Pool Friendly - eemad (1) 53-17 (0) greyhound 19:56 Wed 08/02/12 (GMT) | ![]() | greyhound |
| avfc_legend1 | ![]() | Random Multi-Discipline Friendly (9 Ball Billiards) - greyhound loses to avfc_legend1 by default (non attendance of tournament match) 19:46 Wed 08/02/12 (GMT) | ![]() | greyhound |
| greyhound | ![]() | Random Multi-Discipline Friendly (9 Ball Billiards) - luke_1234 loses to greyhound by default (non attendance of tournament match) 19:40 Wed 08/02/12 (GMT) | ![]() | luke_1234 |
| greyhound | ![]() | 9 Ball Arcade Tournament - adidas (1) loses to greyhound (3) who potted a 5-9 combination RANKINGS: greyhound 743.8 (+2.1), adidas 738.3 (-2.0) 21:43 Mon 06/02/12 (GMT) | ![]() | adidas |
| greyhound | ![]() | 9 Ball Arcade Tournament - adidas (1) loses to greyhound (2) RANKINGS: greyhound 741.7 (+2.1), adidas 740.3 (-2.0) 21:42 Mon 06/02/12 (GMT) | ![]() | adidas |
| adidas | ![]() | 9 Ball Arcade Tournament - greyhound (1) loses to adidas (1) RANKINGS: adidas 742.3 (+2.1), greyhound 739.6 (-2.0) 21:40 Mon 06/02/12 (GMT) | ![]() | greyhound |
| greyhound | ![]() | 9 Ball Arcade Tournament - adidas (0) loses to greyhound (1) RANKINGS: greyhound 741.6 (+2.1), adidas 740.2 (-2.0) 21:38 Mon 06/02/12 (GMT) | ![]() | adidas |
| greyhound | ![]() | 9 Ball Arcade Tournament - wardsback (1) loses to greyhound (2) who potted a 3-9 combination RANKINGS: greyhound 739.5 (+1.7), wardsback 703.7 (-1.6) 21:35 Mon 06/02/12 (GMT) | ![]() | wardsback |
| greyhound | ![]() | 9 Ball Arcade Tournament - wardsback (1) loses to greyhound (1) who ran the rack! RANKINGS: greyhound 737.8 (+1.7), wardsback 705.3 (-1.6) 21:34 Mon 06/02/12 (GMT) | ![]() | wardsback |
| wardsback | ![]() | 9 Ball Arcade Tournament - greyhound (0) loses to wardsback (1) RANKINGS: wardsback 706.9 (+2.6), greyhound 736.1 (-2.4) 21:33 Mon 06/02/12 (GMT) | ![]() | greyhound |
| greyhound | ![]() | 9 Ball Arcade Tournament - captain_a (0) loses to greyhound (2) who potted a 1-9 combination RANKINGS: greyhound 738.5 (+1.8), captain_a 709.8 (-1.7) 21:26 Mon 06/02/12 (GMT) | ![]() | captain_a |
| greyhound | ![]() | 9 Ball Arcade Tournament - captain_a (0) loses to greyhound (1) RANKINGS: greyhound 736.7 (+1.8), captain_a 711.5 (-1.7) 21:25 Mon 06/02/12 (GMT) | ![]() | captain_a |
| greyhound | ![]() | 9 Ball Arcade Tournament - jpenny3 (1) loses to greyhound (2) RANKINGS: greyhound 734.9 (+1.9), jpenny3 717.4 (-1.8) 21:20 Mon 06/02/12 (GMT) | ![]() | jpenny3 |
| greyhound | ![]() | 9 Ball Arcade Tournament - jpenny3 (1) loses to greyhound (1) who potted a 2-9 combination RANKINGS: greyhound 733.0 (+2.0), jpenny3 719.2 (-1.9) 21:19 Mon 06/02/12 (GMT) | ![]() | jpenny3 |
| jpenny3 | ![]() | 9 Ball Arcade Tournament - greyhound (0) loses to jpenny3 (1) RANKINGS: jpenny3 721.1 (+2.3), greyhound 731.0 (-2.2) 21:18 Mon 06/02/12 (GMT) | ![]() | greyhound |




