
Player Details
nickh87
×2
×2 | Member Details | |
|---|---|
| Location: | Offline since 15:18 Sat 07/01/12 (GMT) |
| Member Since: | Mon 02/02/09 (GMT)2009/02/02 17:03 GMTE dd/MM/yy (z) |
| Forum Posts: | 240 |
| Details: | Male, 24, England |
| User type: | Premium Member |
| About Me |
|---|
393 Tourny Wins over 6 years of playing funkypool before this account as nick87(261) and _nick87_(132)...Also was the 2nd person to ever get a 9 in mini golf after alan (ab_rfc).
Also a proud supporter of Sheffield Wednesday
Best Straight Runs 50+ 73 55 52 Overall Tourny Wins Past And Present: 451 Tournapoints Day Event Wins: http://www.funkypool.com/competition/tournapoints/best-score-day/year/2011/month/1/day/17 http://www.funkypool.com/competition/tournapoints/best-score-day/year/2011/month/8/day/27 A member on funkypool since 20/12/2005 |
| TournaPoints | |
|---|---|
| Day Event Wins | 2 |
| All Time Points Won | 15,939 |
| 8 Ball Arcade | Adept |
|---|---|
| Ranking | 758.6 (28th) |
| Maximum | 784.4 |
| Wins | 236 (73.8%) |
| Losses | 84 (26.3%) |
| Seven Ballings | 5 |
| Run Outs | 6 |
| Tournament Wins | 4 |
| 9 Ball Arcade | Adept |
|---|---|
| Ranking | 707.7 (190th) |
| Maximum | 732.7 |
| Wins | 120 (55.8%) |
| Losses | 95 (44.2%) |
| Run Outs | 17 |
| Golden Breaks | 2 |
| Tournament Wins | 2 |
| 8 Ball Billiards | Adept |
|---|---|
| Ranking | 779.2 (109th) |
| Maximum | 866.9 |
| Wins | 661 (71.8%) |
| Losses | 260 (28.2%) |
| Abandoned | 1 (0.1%) |
| Seven Ballings | 40 |
| Run Outs | 9 |
| Golden Breaks | 11 |
| Tournament Wins | 18 |
| 9 Ball Billiards | Adept |
|---|---|
| Ranking | 787.3 (93rd) |
| Maximum | 906.5 |
| Wins | 736 (63.4%) |
| Losses | 424 (36.6%) |
| Run Outs | 15 |
| Golden Breaks | 9 |
| Tournament Wins | 9 |
| 8 Ball Pool UK | Adept |
|---|---|
| Ranking | 779.8 (110th) |
| Maximum | 869.1 |
| Wins | 609 (66.5%) |
| Losses | 307 (33.5%) |
| Seven Ballings | 38 |
| Run Outs | 5 |
| Golden Breaks | 5 |
| Tournament Wins | 10 |
| Killer Pool | Adept |
|---|---|
| Ranking | 771.4 (133rd) |
| Maximum | 835.6 |
| Wins | 155 (76.7%) |
| Losses | 47 (23.3%) |
| Turn Success | 1,202 of 1,434 (83.8%) |
| Safeties | 361 of 1,126 (32.1%) |
| Overall | 115.9% |
| Straight Pool | Adept |
|---|---|
| Ranking | 771.6 (114th) |
| Maximum | 836.3 |
| Wins | 101 (80.8%) |
| Losses | 24 (19.2%) |
| Turn Success | 4,188 of 4,976 (84.2%) |
| Greatest Run | 73 |
| Runs of 60+ | 1 |
| Tournament Wins | 9 |
| Random | |
|---|---|
| Tournament Wins | 6 |
| Overall | Adept |
|---|---|
| Ranking | 777.9 |
| Wins | 2,463 (67.4%) |
| Losses | 1,194 (32.6%) |
| Abandoned | 1 (0.0%) |
| Tournament Wins | 58 |
| Mini Golf | |
|---|---|
| Games | 23 |
| Course Score | 10 |