
Player Details
_fasteddie1
Member Details | |
---|---|
Location: | chat room |
Member Since: | Fri 11/03/22 (GMT)2022/03/11 22:54 GMTE dd/MM/yy (z) |
Details: | Male, 57, United States |
TournaPoints | |
---|---|
Won Today | 3 |
Won This Week | 132 |
Won This Month | 1,331 |
All Time Points Won | 4,756 |
8 Ball Arcade | Intermediate |
---|---|
Ranking | 650.4 (1,264th) |
Maximum | 675.9 |
Wins | 28 (27.2%) |
Losses | 75 (72.8%) |
Seven Ballings | 1 |
Tournament Wins | 20 |
9 Ball Arcade | Intermediate |
---|---|
Ranking | 699.4 (260th) |
Maximum | 700.0 |
Wins | 73 (39.9%) |
Losses | 110 (60.1%) |
Run Outs | 2 |
Golden Breaks | 2 |
Tournament Wins | 21 |
8 Ball Billiards | Intermediate |
---|---|
Ranking | 660.4 (1,296th) |
Maximum | 695.6 |
Wins | 53 (34.9%) |
Losses | 99 (65.1%) |
Seven Ballings | 3 |
Tournament Wins | 19 |
9 Ball Billiards | Intermediate |
---|---|
Ranking | 691.2 (558th) |
Maximum | 716.7 |
Wins | 60 (32.1%) |
Losses | 127 (67.9%) |
Run Outs | 1 |
Tournament Wins | 13 |
8 Ball Pool UK | Intermediate |
---|---|
Ranking | 653.9 (1,621st) |
Maximum | 675.0 |
Wins | 22 (24.4%) |
Losses | 68 (75.6%) |
Tournament Wins | 6 |
Straight Pool | Intermediate |
---|---|
Ranking | 615.7 (1,139th) |
Maximum | 675.0 |
Wins | 5 (16.1%) |
Losses | 26 (83.9%) |
Turn Success | 311 of 487 (63.9%) |
Greatest Run | 12 |
Tournament Wins | 5 |
Random | |
---|---|
Tournament Wins | 22 |
Overall | Incomplete* |
---|---|
Ranking* | 655.3 |
Wins | 241 (32.3%) |
Losses | 505 (67.7%) |
Tournament Wins | 106 |