
Player Details
_fasteddie1
×6


Member Details | |
---|---|
Location: | Offline since 20:21 Tue 06/06/23 (BST) |
Member Since: | Fri 11/03/22 (GMT)2022/03/11 22:54 GMTE dd/MM/yy (z) |
Forum Posts: | 22 |
Details: | Male, 58, United States |
About Me |
---|
No
https:/www.youtube.com/watch?v=47orPKhRKNU uOb5Xf4LCsM GYZA |
TournaPoints | |
---|---|
Won Today | 267 |
Day Event Wins | 6 |
Won This Week | 429 |
Week Event Wins | 1 |
Won This Month | 893 |
All Time Points Won | 54,273 |
8 Ball Arcade | Intermediate |
---|---|
Ranking | 649.2 (1,325th) |
Maximum | 734.9 |
Wins | 733 (36.4%) |
Losses | 1,281 (63.6%) |
Seven Ballings | 14 |
Run Outs | 7 |
Golden Breaks | 1 |
Tournament Wins | 204 |
9 Ball Arcade | Intermediate |
---|---|
Ranking | 686.9 (380th) |
Maximum | 729.7 |
Wins | 752 (41.2%) |
Losses | 1,072 (58.8%) |
Run Outs | 47 |
Golden Breaks | 9 |
Tournament Wins | 157 |
Micro Tourny Wins | 2 |
8 Ball Billiards | Intermediate |
---|---|
Ranking | 646.7 (1,439th) |
Maximum | 723.1 |
Wins | 730 (35.8%) |
Losses | 1,309 (64.2%) |
Seven Ballings | 10 |
Tournament Wins | 164 |
9 Ball Billiards | Intermediate |
---|---|
Ranking | 664.3 (1,320th) |
Maximum | 757.4 |
Wins | 1,008 (37.1%) |
Losses | 1,708 (62.9%) |
Run Outs | 19 |
Golden Breaks | 10 |
Tournament Wins | 146 |
8 Ball Pool UK | Intermediate |
---|---|
Ranking | 639.0 (1,748th) |
Maximum | 713.7 |
Wins | 603 (33.7%) |
Losses | 1,184 (66.3%) |
Seven Ballings | 7 |
Run Outs | 1 |
Tournament Wins | 76 |
Killer Pool | Newbie |
---|---|
Ranked Games | 9 / 50 |
Ranking | 655.4 (854th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 9 (100.0%) |
Turn Success | 52 of 79 (65.8%) |
Safeties | 9 of 50 (18.0%) |
Overall | 83.8% |
Straight Pool | Novice |
---|---|
Ranking | 580.5 (1,231st) |
Maximum | 675.0 |
Wins | 68 (20.0%) |
Losses | 272 (80.0%) |
Turn Success | 4,999 of 7,371 (67.8%) |
Greatest Run | 23 |
Tournament Wins | 84 |
Random | |
---|---|
Tournament Wins | 176 |
Overall | Intermediate |
---|---|
Ranking | 637.2 |
Wins | 3,894 (36.3%) |
Losses | 6,826 (63.7%) |
Tournament Wins | 1,007 |
Micro Tourny Wins | 2 |
Mini Golf | |
---|---|
Games | 2 |
Course Score | 23 |