Straight Pool
This page shows the top players for Straight Pool.
Rankings | ||
---|---|---|
silence_hill | 813.4 | |
_niall_ | 796.2 | |
eemad | 795.8 | |
hippesville | 791.0 | |
lordpool | 789.8 | |
onua0767 | 787.6 | |
poiuytrewq | 786.9 | |
straightline | 786.5 | |
miss_harriet | 786.4 | |
murmur | 784.5 |
Highest Rankings | ||
---|---|---|
dvz | 970.0 | |
lordpool | 957.0 | |
_niall_ | 935.0 | |
eemad | 933.0 | |
_marc_ | 920.6 | |
hippesville | 914.0 | |
joker86 | 913.1 | |
cue_daddy06 | 912.7 | |
straightline | 907.0 | |
mr_pink_eyes | 904.6 |
Tournament Wins | ||
---|---|---|
silence_hill | 1,496 | |
hippesville | 991 | |
jimfaebod | 853 | |
n0trespondin | 716 | |
mdj | 380 | |
fc_patrick | 339 | |
newborn | 328 | |
madmick22 | 323 | |
chaos_ | 272 | |
_fasteddie1 | 236 |
Most Wins | ||
---|---|---|
nighthunter | 5,847 | |
dvz | 3,354 | |
maxus | 3,235 | |
jimfaebod | 3,180 | |
andyw1 | 3,119 | |
davitz | 2,861 | |
hippesville | 2,583 | |
fc_patrick | 2,303 | |
silence_hill | 1,953 | |
sir1 | 1,922 |
Greatest Run | ||
---|---|---|
whocares8x8 | 192 | |
eemad | 180 | |
turtle1560 | 175 | |
dvz | 141 | |
destiny | 135 | |
apples_back | 132 | |
dark_chocco | 128 | |
rapid_pot | 123 | |
poiuytrewq | 116 | |
lethal_lures | 115 |
Run Today |
---|
Success Percentage | ||
---|---|---|
fraud | 95.0% | |
tinie_v17 | 93.6% | |
lethal_lures | 93.0% | |
eemad | 92.8% | |
turtle1560 | 92.4% | |
legend_pot | 92.4% | |
apples_back | 91.7% | |
whocares8x8 | 90.7% | |
ezy4cheezy | 90.7% | |
destiny | 90.6% |
Sixty Pluses | ||
---|---|---|
eemad | 148 | |
dvz | 133 | |
turtle1560 | 73 | |
hippesville | 45 | |
rapid_pot | 34 | |
whocares8x8 | 34 | |
lethal_lures | 27 | |
dark_chocco | 20 | |
apples_back | 18 | |
w_hoolahan | 17 |
Thirty Pluses | ||
---|---|---|
dvz | 844 | |
eemad | 484 | |
hippesville | 412 | |
silence_hill | 290 | |
turtle1560 | 290 | |
rapid_pot | 254 | |
poiuytrewq | 222 | |
w_hoolahan | 221 | |
erigert | 220 | |
andyw1 | 194 |