Player Details
_yamaha_r1
×3
Member Details | |
---|---|
Location: | Offline since 15:31 Tue 03/11/20 (GMT) |
Member Since: | Wed 07/09/11 (BST)2011/09/07 10:21 GMTE dd/MM/yy (z) |
Forum Posts: | 1 |
Details: | United States |
About Me |
---|
TournaPoints | |
---|---|
Day Event Wins | 3 |
All Time Points Won | 11,102 |
8 Ball Arcade | Intermediate |
---|---|
Ranking | 662.3 (1,308th) |
Maximum | 679.2 |
Wins | 143 (38.1%) |
Losses | 232 (61.9%) |
Seven Ballings | 1 |
Run Outs | 1 |
Golden Breaks | 1 |
Tournament Wins | 22 |
Micro Tourny Wins | 5 |
9 Ball Arcade | Intermediate |
---|---|
Ranking | 691.3 (346th) |
Maximum | 729.8 |
Wins | 5,600 (49.0%) |
Losses | 5,826 (51.0%) |
Run Outs | 318 |
Golden Breaks | 117 |
Tournament Wins | 27 |
Micro Tourny Wins | 113 |
Friendly Tourny Wins | 1 |
8 Ball Billiards | Intermediate |
---|---|
Ranking | 689.2 (562nd) |
Maximum | 691.5 |
Wins | 124 (39.2%) |
Losses | 192 (60.8%) |
Seven Ballings | 1 |
Tournament Wins | 12 |
Micro Tourny Wins | 2 |
9 Ball Billiards | Adept |
---|---|
Ranking | 709.2 (416th) |
Maximum | 731.6 |
Wins | 445 (44.5%) |
Losses | 555 (55.5%) |
Run Outs | 4 |
Golden Breaks | 6 |
Tournament Wins | 17 |
Micro Tourny Wins | 4 |
8 Ball Pool UK | Intermediate |
---|---|
Ranking | 685.6 (681st) |
Maximum | 716.7 |
Wins | 237 (47.3%) |
Losses | 264 (52.7%) |
Seven Ballings | 3 |
Run Outs | 1 |
Tournament Wins | 10 |
Micro Tourny Wins | 41 |
Killer Pool | Intermediate |
---|---|
Ranking | 662.0 (780th) |
Maximum | 704.8 |
Wins | 79 (41.4%) |
Losses | 112 (58.6%) |
Turn Success | 1,001 of 1,409 (71.0%) |
Safeties | 270 of 956 (28.2%) |
Overall | 99.3% |
Straight Pool | Novice |
---|---|
Ranking | 579.9 (1,279th) |
Maximum | 688.7 |
Wins | 33 (26.6%) |
Losses | 91 (73.4%) |
Turn Success | 2,203 of 3,383 (65.1%) |
Greatest Run | 16 |
Tournament Wins | 10 |
Random | |
---|---|
Tournament Wins | 25 |
Overall | Intermediate |
---|---|
Ranking | 665.2 |
Wins | 6,582 (47.9%) |
Losses | 7,160 (52.1%) |
Tournament Wins | 123 |
Micro Tourny Wins | 165 |
Friendly Tourny Wins | 1 |
Mini Golf | |
---|---|
Games | 25 |
Course Score | 16 |