Player Details
bunrzybhoy
Member Details | |
---|---|
Location: | Offline since 05:06 Mon 26/06/23 (BST) |
Member Since: | Sun 11/03/07 (GMT)2007/03/11 07:33 GMTE dd/MM/yy (z) |
Forum Posts: | 4,762 |
Details: | Male, Scotland |
About Me |
---|
TournaPoints | |
---|---|
Day Event Wins | 1 |
All Time Points Won | 28,571 |
8 Ball Arcade | Adept |
---|---|
Ranking | 767.4 (6th) |
Maximum | 825.8 |
Wins | 1,781 (64.5%) |
Losses | 980 (35.5%) |
Seven Ballings | 70 |
Run Outs | 95 |
Golden Breaks | 41 |
Tournament Wins | 36 |
9 Ball Arcade | Adept |
---|---|
Ranking | 747.9 (53rd) |
Maximum | 767.5 |
Wins | 1,096 (56.8%) |
Losses | 834 (43.2%) |
Run Outs | 199 |
Golden Breaks | 13 |
Tournament Wins | 19 |
8 Ball Billiards | Adept |
---|---|
Ranking | 763.3 (79th) |
Maximum | 904.1 |
Wins | 2,774 (64.7%) |
Losses | 1,513 (35.3%) |
Abandoned | 31 (0.7%) |
Seven Ballings | 95 |
Run Outs | 15 |
Golden Breaks | 17 |
Tournament Wins | 40 |
9 Ball Billiards | Adept |
---|---|
Ranking | 764.7 (88th) |
Maximum | 868.1 |
Wins | 5,877 (59.7%) |
Losses | 3,975 (40.3%) |
Abandoned | 49 (0.5%) |
Run Outs | 89 |
Golden Breaks | 87 |
Tournament Wins | 30 |
Micro Tourny Wins | 1 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 726.1 (306th) |
Maximum | 813.9 |
Wins | 1,497 (62.0%) |
Losses | 916 (38.0%) |
Abandoned | 11 (0.5%) |
Seven Ballings | 45 |
Run Outs | 7 |
Golden Breaks | 18 |
Tournament Wins | 7 |
Killer Pool | Adept |
---|---|
Ranking | 757.6 (67th) |
Maximum | 818.8 |
Wins | 154 (72.0%) |
Losses | 60 (28.0%) |
Turn Success | 1,271 of 1,572 (80.9%) |
Safeties | 372 of 1,174 (31.7%) |
Overall | 112.5% |
Straight Pool | Adept |
---|---|
Ranking | 747.2 (107th) |
Maximum | 814.9 |
Wins | 118 (77.1%) |
Losses | 35 (22.9%) |
Turn Success | 4,749 of 6,026 (78.8%) |
Greatest Run | 43 |
Runs of 30+ | 2 |
Tournament Wins | 4 |
Random | |
---|---|
Tournament Wins | 6 |
Overall | Adept |
---|---|
Ranking | 751.8 |
Wins | 13,143 (61.4%) |
Losses | 8,253 (38.6%) |
Abandoned | 91 (0.4%) |
Tournament Wins | 142 |
Micro Tourny Wins | 1 |
Mini Golf | |
---|---|
Games | 310 |
Course Score | 10 |
Occurrences | 2 |