Player Details
cider_man
Member Details | |
---|---|
Location: | Offline since 01:57 Mon 18/12/17 (GMT) |
Member Since: | Wed 17/09/14 (BST)2014/09/17 21:26 GMTE dd/MM/yy (z) |
Details: | Ireland |
TournaPoints | |
---|---|
All Time Points Won | 3,653 |
8 Ball Arcade | Intermediate |
---|---|
Ranking | 695.3 (336th) |
Maximum | 733.6 |
Wins | 790 (55.2%) |
Losses | 642 (44.8%) |
Seven Ballings | 13 |
Run Outs | 14 |
Golden Breaks | 1 |
Micro Tourny Wins | 23 |
9 Ball Arcade | Intermediate |
---|---|
Ranking | 686.6 (395th) |
Maximum | 731.7 |
Wins | 3,461 (56.0%) |
Losses | 2,722 (44.0%) |
Run Outs | 342 |
Golden Breaks | 45 |
Tournament Wins | 9 |
Micro Tourny Wins | 42 |
8 Ball Billiards | Adept |
---|---|
Ranking | 705.8 (421st) |
Maximum | 721.8 |
Wins | 82 (49.7%) |
Losses | 83 (50.3%) |
Tournament Wins | 3 |
Micro Tourny Wins | 1 |
9 Ball Billiards | Adept |
---|---|
Ranking | 706.3 (432nd) |
Maximum | 719.1 |
Wins | 107 (45.0%) |
Losses | 131 (55.0%) |
Golden Breaks | 1 |
Tournament Wins | 2 |
Micro Tourny Wins | 4 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 714.1 (387th) |
Maximum | 741.1 |
Wins | 987 (58.0%) |
Losses | 716 (42.0%) |
Seven Ballings | 19 |
Run Outs | 1 |
Golden Breaks | 1 |
Tournament Wins | 4 |
Micro Tourny Wins | 13 |
Killer Pool | Intermediate |
---|---|
Ranking | 652.2 (880th) |
Maximum | 685.4 |
Wins | 120 (44.8%) |
Losses | 148 (55.2%) |
Turn Success | 1,662 of 2,208 (75.3%) |
Safeties | 401 of 1,586 (25.3%) |
Overall | 100.6% |
Straight Pool | Intermediate |
---|---|
Ranking | 663.5 (925th) |
Maximum | 695.9 |
Wins | 39 (56.5%) |
Losses | 30 (43.5%) |
Turn Success | 1,791 of 2,520 (71.1%) |
Greatest Run | 17 |
Random | |
---|---|
Tournament Wins | 1 |
Micro Tourny Wins | 4 |
Overall | Intermediate |
---|---|
Ranking | 688.4 |
Wins | 5,466 (55.8%) |
Losses | 4,324 (44.2%) |
Tournament Wins | 19 |
Micro Tourny Wins | 87 |
Mini Golf | |
---|---|
Games | 6 |