
Player Details
faust
Member Details | |
---|---|
Location: | Offline since 11:35 Mon 25/01/21 (GMT) |
Member Since: | Tue 26/02/13 (GMT)2013/02/26 10:57 GMTE dd/MM/yy (z) |
Forum Posts: | 10,107 |
Details: | 40, Syria |
TournaPoints | |
---|---|
Won This Month | 108 |
All Time Points Won | 6,608 |
8 Ball Arcade | Adept |
---|---|
Ranking | 726.2 (135th) |
Maximum | 730.0 |
Wins | 88 (55.0%) |
Losses | 72 (45.0%) |
Seven Ballings | 3 |
Tournament Wins | 4 |
Micro Tourny Wins | 1 |
9 Ball Arcade | Intermediate |
---|---|
Ranking | 693.2 (296th) |
Maximum | 712.3 |
Wins | 327 (52.0%) |
Losses | 302 (48.0%) |
Run Outs | 38 |
Golden Breaks | 2 |
Tournament Wins | 2 |
Micro Tourny Wins | 5 |
8 Ball Billiards | Adept |
---|---|
Ranking | 735.9 (219th) |
Maximum | 770.3 |
Wins | 1,524 (54.3%) |
Losses | 1,284 (45.7%) |
Seven Ballings | 42 |
Run Outs | 20 |
Golden Breaks | 1 |
Tournament Wins | 11 |
Micro Tourny Wins | 4 |
9 Ball Billiards | Adept |
---|---|
Ranking | 757.6 (104th) |
Maximum | 780.5 |
Wins | 2,137 (53.0%) |
Losses | 1,898 (47.0%) |
Run Outs | 21 |
Golden Breaks | 5 |
Tournament Wins | 5 |
Micro Tourny Wins | 2 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 753.8 (114th) |
Maximum | 770.1 |
Wins | 2,532 (57.9%) |
Losses | 1,842 (42.1%) |
Seven Ballings | 150 |
Run Outs | 51 |
Golden Breaks | 1 |
Tournament Wins | 8 |
Micro Tourny Wins | 19 |
Killer Pool | Adept |
---|---|
Ranking | 703.4 (229th) |
Maximum | 806.7 |
Wins | 783 (58.0%) |
Losses | 568 (42.0%) |
Turn Success | 9,805 of 12,133 (80.8%) |
Safeties | 2,237 of 9,230 (24.2%) |
Overall | 105.0% |
Straight Pool | Adept |
---|---|
Ranking | 722.0 (162nd) |
Maximum | 762.1 |
Wins | 241 (62.1%) |
Losses | 147 (37.9%) |
Turn Success | 11,130 of 14,367 (77.5%) |
Greatest Run | 47 |
Runs of 30+ | 9 |
Tournament Wins | 1 |
Random | |
---|---|
Tournament Wins | 7 |
Micro Tourny Wins | 2 |
Overall | Adept |
---|---|
Ranking | 734.5 |
Wins | 6,849 (55.3%) |
Losses | 5,545 (44.7%) |
Tournament Wins | 38 |
Micro Tourny Wins | 33 |
Mini Golf | |
---|---|
Games | 4 |
Course Score | 15 |