
Player Details
fraud
Member Details | |
---|---|
Location: | Offline since 19:29 Fri 11/03/22 (GMT) |
Member Since: | Sun 23/02/20 (GMT)2020/02/23 09:27 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
All Time Points Won | 84 |
9 Ball Billiards | Newbie |
---|---|
Ranked Games | 14 / 50 |
Ranking | 697.7 (490th) |
Maximum | 702.5 |
Wins | 10 (71.4%) |
Losses | 4 (28.6%) |
Run Outs | 1 |
8 Ball Pool UK | Newbie |
---|---|
Ranked Games | 2 / 50 |
Ranking | 683.5 (712th) |
Maximum | 683.5 |
Wins | 2 (100.0%) |
Losses | 0 (0.0%) |
Straight Pool | Newbie |
---|---|
Ranked Games | 0 / 30 |
Ranking | 675.0 (498th) |
Maximum | 675.0 |
Wins | 17 (85.0%) |
Losses | 3 (15.0%) |
Turn Success | 888 of 933 (95.2%) |
Greatest Run | 72 |
Runs of 30+ | 9 |
Runs of 60+ | 2 |
Random | |
---|---|
Tournament Wins | 1 |
Overall | Incomplete* |
---|---|
Ranking* | 685.4 |
Wins* | 29 (80.6%) |
Losses | 7 (19.4%) |
Tournament Wins* | 1 |