Player Details
fraud
Member Details | |
---|---|
Location: | Offline since 12:14 Wed 29/05/24 (BST) |
Member Since: | Sun 23/02/20 (GMT)2020/02/23 09:27 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
All Time Points Won | 84 |
8 Ball Billiards | Newbie |
---|---|
Ranked Games | 1 / 50 |
Ranking | 672.7 (1,012th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 1 (100.0%) |
9 Ball Billiards | Newbie |
---|---|
Ranked Games | 14 / 50 |
Ranking | 697.7 (505th) |
Maximum | 702.5 |
Wins | 10 (71.4%) |
Losses | 4 (28.6%) |
Run Outs | 1 |
8 Ball Pool UK | Newbie |
---|---|
Ranked Games | 2 / 50 |
Ranking | 683.5 (732nd) |
Maximum | 683.5 |
Wins | 2 (100.0%) |
Losses | 0 (0.0%) |
Straight Pool | Newbie |
---|---|
Ranked Games | 0 / 30 |
Ranking | 675.0 (518th) |
Maximum | 675.0 |
Wins | 22 (88.0%) |
Losses | 3 (12.0%) |
Turn Success | 1,092 of 1,150 (95.0%) |
Greatest Run | 72 |
Runs of 30+ | 12 |
Runs of 60+ | 2 |
Random | |
---|---|
Tournament Wins | 1 |
Overall | Incomplete* |
---|---|
Ranking* | 682.2 |
Wins* | 34 (81.0%) |
Losses | 8 (19.0%) |
Tournament Wins* | 1 |