
Player Details
fraud
Member Details | |
---|---|
Location: | Offline since 07:55 Thu 02/02/23 (GMT) |
Member Since: | Sun 23/02/20 (GMT)2020/02/23 09:27 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
All Time Points Won | 84 |
8 Ball Billiards | Newbie |
---|---|
Ranked Games | 1 / 50 |
Ranking | 672.7 (979th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 1 (100.0%) |
9 Ball Billiards | Newbie |
---|---|
Ranked Games | 14 / 50 |
Ranking | 697.7 (493rd) |
Maximum | 702.5 |
Wins | 10 (71.4%) |
Losses | 4 (28.6%) |
Run Outs | 1 |
8 Ball Pool UK | Newbie |
---|---|
Ranked Games | 2 / 50 |
Ranking | 683.5 (717th) |
Maximum | 683.5 |
Wins | 2 (100.0%) |
Losses | 0 (0.0%) |
Straight Pool | Newbie |
---|---|
Ranked Games | 0 / 30 |
Ranking | 675.0 (505th) |
Maximum | 675.0 |
Wins | 21 (87.5%) |
Losses | 3 (12.5%) |
Turn Success | 1,077 of 1,133 (95.1%) |
Greatest Run | 72 |
Runs of 30+ | 12 |
Runs of 60+ | 2 |
Random | |
---|---|
Tournament Wins | 1 |
Overall | Incomplete* |
---|---|
Ranking* | 682.2 |
Wins* | 33 (80.5%) |
Losses | 8 (19.5%) |
Tournament Wins* | 1 |