Player Details
lena_rus
Member Details | |
---|---|
Location: | Offline since 08:30 Wed 24/01/24 (GMT) |
Member Since: | Fri 03/04/09 (BST)2009/04/03 16:08 GMTE dd/MM/yy (z) |
Forum Posts: | 94 |
Details: | Female, 28, Russia |
TournaPoints | |
---|---|
All Time Points Won | 8,456 |
8 Ball Arcade | Adept |
---|---|
Ranking | 746.3 (82nd) |
Maximum | 764.0 |
Wins | 126 (62.7%) |
Losses | 75 (37.3%) |
Seven Ballings | 5 |
Run Outs | 1 |
Tournament Wins | 3 |
9 Ball Arcade | Adept |
---|---|
Ranking | 709.5 (199th) |
Maximum | 715.1 |
Wins | 414 (49.5%) |
Losses | 422 (50.5%) |
Run Outs | 43 |
Golden Breaks | 10 |
Tournament Wins | 1 |
Micro Tourny Wins | 5 |
8 Ball Billiards | Adept |
---|---|
Ranking | 748.9 (173rd) |
Maximum | 860.9 |
Wins | 1,212 (57.0%) |
Losses | 916 (43.0%) |
Abandoned | 37 (1.7%) |
Seven Ballings | 23 |
Run Outs | 1 |
Tournament Wins | 12 |
Micro Tourny Wins | 1 |
9 Ball Billiards | Adept |
---|---|
Ranking | 771.1 (54th) |
Maximum | 902.1 |
Wins | 2,022 (55.0%) |
Losses | 1,653 (45.0%) |
Abandoned | 18 (0.5%) |
Run Outs | 40 |
Golden Breaks | 12 |
Tournament Wins | 18 |
Micro Tourny Wins | 3 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 749.8 (164th) |
Maximum | 812.8 |
Wins | 824 (55.1%) |
Losses | 672 (44.9%) |
Abandoned | 35 (2.3%) |
Seven Ballings | 20 |
Run Outs | 1 |
Golden Breaks | 1 |
Tournament Wins | 5 |
Micro Tourny Wins | 1 |
Killer Pool | Adept |
---|---|
Ranking | 717.5 (194th) |
Maximum | 814.6 |
Wins | 288 (57.4%) |
Losses | 214 (42.6%) |
Turn Success | 3,054 of 3,910 (78.1%) |
Safeties | 767 of 2,891 (26.5%) |
Overall | 104.6% |
Straight Pool | Adept |
---|---|
Ranking | 755.4 (73rd) |
Maximum | 774.2 |
Wins | 158 (49.5%) |
Losses | 161 (50.5%) |
Turn Success | 8,897 of 12,514 (71.1%) |
Greatest Run | 34 |
Runs of 30+ | 1 |
Random | |
---|---|
Tournament Wins | 10 |
Overall | Adept |
---|---|
Ranking | 748.5 |
Wins | 4,756 (55.0%) |
Losses | 3,899 (45.0%) |
Abandoned | 90 (1.0%) |
Tournament Wins | 49 |
Micro Tourny Wins | 10 |
Mini Golf | |
---|---|
Games | 5 |
Course Score | 19 |