
Player Details
linfield1886

Member Details | |
---|---|
Location: | Offline since 00:48 Sun 26/11/23 (GMT) |
Member Since: | Fri 26/07/19 (BST)2019/07/26 00:11 GMTE dd/MM/yy (z) |
Forum Posts: | 2 |
TournaPoints | |
---|---|
Day Event Wins | 1 |
Won This Month | 2,123 |
All Time Points Won | 32,452 |
8 Ball Arcade | Adept |
---|---|
Ranking | 756.9 (32nd) |
Maximum | 813.7 |
Wins | 562 (64.4%) |
Losses | 310 (35.6%) |
Seven Ballings | 17 |
Run Outs | 8 |
Golden Breaks | 2 |
Tournament Wins | 65 |
Micro Tourny Wins | 6 |
9 Ball Arcade | Adept |
---|---|
Ranking | 754.3 (19th) |
Maximum | 759.7 |
Wins | 351 (58.3%) |
Losses | 251 (41.7%) |
Run Outs | 41 |
Golden Breaks | 4 |
Tournament Wins | 39 |
Micro Tourny Wins | 48 |
8 Ball Billiards | Adept |
---|---|
Ranking | 791.0 (10th) |
Maximum | 830.2 |
Wins | 606 (62.3%) |
Losses | 366 (37.7%) |
Seven Ballings | 23 |
Run Outs | 9 |
Tournament Wins | 54 |
Micro Tourny Wins | 7 |
9 Ball Billiards | Professional |
---|---|
Ranking | 816.8 (3rd) |
Maximum | 827.2 |
Wins | 650 (58.8%) |
Losses | 455 (41.2%) |
Run Outs | 14 |
Golden Breaks | 2 |
Tournament Wins | 43 |
Micro Tourny Wins | 8 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 770.9 (32nd) |
Maximum | 813.7 |
Wins | 540 (57.6%) |
Losses | 397 (42.4%) |
Seven Ballings | 36 |
Run Outs | 2 |
Tournament Wins | 38 |
Micro Tourny Wins | 34 |
Killer Pool | Newbie |
---|---|
Ranked Games | 22 / 50 |
Ranking | 734.7 (145th) |
Maximum | 743.8 |
Wins | 34 (82.9%) |
Losses | 7 (17.1%) |
Turn Success | 254 of 290 (87.6%) |
Safeties | 80 of 240 (33.3%) |
Overall | 120.9% |
Straight Pool | Adept |
---|---|
Ranking | 750.2 (95th) |
Maximum | 760.7 |
Wins | 57 (62.6%) |
Losses | 34 (37.4%) |
Turn Success | 2,305 of 2,916 (79.0%) |
Greatest Run | 52 |
Runs of 30+ | 2 |
Tournament Wins | 27 |
Random | |
---|---|
Tournament Wins | 48 |
Micro Tourny Wins | 12 |
Overall | Adept |
---|---|
Ranking | 772.7 |
Wins | 2,766 (60.4%) |
Losses | 1,813 (39.6%) |
Tournament Wins | 314 |
Micro Tourny Wins | 115 |
Mini Golf | |
---|---|
Games | 5 |
Course Score | 20 |