
Player Details
mrandmrsval
×3
×9
×37



Member Details | |
---|---|
Location: | Offline since 23:37 Mon 25/01/21 (GMT) |
Member Since: | Wed 15/05/19 (BST)2019/05/15 21:19 GMTE dd/MM/yy (z) |
Details: | Scotland |
TournaPoints | |
---|---|
Day Event Wins | 37 |
Week Event Wins | 9 |
Won This Month | 90 |
Month Event Wins | 3 |
All Time Points Won | 43,267 |
8 Ball Arcade | Professional |
---|---|
Ranking | 823.8 (1st) |
Maximum | 856.2 |
Wins | 875 (67.9%) |
Losses | 413 (32.1%) |
Seven Ballings | 13 |
Run Outs | 31 |
Golden Breaks | 1 |
Tournament Wins | 111 |
9 Ball Arcade | Adept |
---|---|
Ranking | 773.8 (2nd) |
Maximum | 796.8 |
Wins | 907 (61.4%) |
Losses | 571 (38.6%) |
Run Outs | 143 |
Golden Breaks | 10 |
Tournament Wins | 97 |
Micro Tourny Wins | 12 |
8 Ball Billiards | Adept |
---|---|
Ranking | 778.9 (24th) |
Maximum | 826.1 |
Wins | 197 (62.5%) |
Losses | 118 (37.5%) |
Seven Ballings | 1 |
Run Outs | 2 |
Tournament Wins | 18 |
9 Ball Billiards | Adept |
---|---|
Ranking | 751.5 (148th) |
Maximum | 830.2 |
Wins | 873 (56.9%) |
Losses | 661 (43.1%) |
Run Outs | 15 |
Golden Breaks | 5 |
Tournament Wins | 60 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 798.0 (4th) |
Maximum | 849.0 |
Wins | 596 (68.7%) |
Losses | 271 (31.3%) |
Seven Ballings | 14 |
Run Outs | 2 |
Golden Breaks | 1 |
Tournament Wins | 64 |
Micro Tourny Wins | 2 |
Killer Pool | Newbie |
---|---|
Ranked Games | 1 / 50 |
Ranking | 673.0 (517th) |
Maximum | 675.0 |
Wins | 0 (0.0%) |
Losses | 1 (100.0%) |
Turn Success | 4 of 7 (57.1%) |
Safeties | 0 of 4 (0.0%) |
Overall | 57.1% |
Straight Pool | Newbie |
---|---|
Ranked Games | 19 / 30 |
Ranking | 682.2 (328th) |
Maximum | 690.9 |
Wins | 9 (47.4%) |
Losses | 10 (52.6%) |
Turn Success | 377 of 488 (77.3%) |
Greatest Run | 22 |
Tournament Wins | 5 |
Random | |
---|---|
Tournament Wins | 56 |
Overall | Adept |
---|---|
Ranking | 736.7 |
Wins | 3,457 (62.8%) |
Losses | 2,044 (37.2%) |
Tournament Wins | 411 |
Micro Tourny Wins | 14 |
Mini Golf | |
---|---|
Games | 1 |