Player Details
newborn
×10 ×62
Member Details | |
---|---|
Location: | Offline since 15:30 Thu 27/01/22 (GMT) |
Member Since: | Sun 22/05/16 (BST)2016/05/22 15:17 GMTE dd/MM/yy (z) |
Forum Posts: | 1 |
Details: | Male, 47, Thailand |
TournaPoints | |
---|---|
Day Event Wins | 62 |
Week Event Wins | 10 |
Month Event Wins | 1 |
All Time Points Won | 119,988 |
8 Ball Arcade | Adept |
---|---|
Ranking | 750.0 (70th) |
Maximum | 779.8 |
Wins | 1,560 (57.8%) |
Losses | 1,140 (42.2%) |
Seven Ballings | 40 |
Run Outs | 35 |
Golden Breaks | 23 |
Tournament Wins | 288 |
9 Ball Arcade | Adept |
---|---|
Ranking | 752.5 (32nd) |
Maximum | 774.0 |
Wins | 7,451 (62.6%) |
Losses | 4,449 (37.4%) |
Run Outs | 747 |
Golden Breaks | 133 |
Tournament Wins | 255 |
Micro Tourny Wins | 269 |
8 Ball Billiards | Adept |
---|---|
Ranking | 775.7 (34th) |
Maximum | 852.8 |
Wins | 2,733 (60.0%) |
Losses | 1,823 (40.0%) |
Seven Ballings | 84 |
Run Outs | 16 |
Golden Breaks | 8 |
Tournament Wins | 403 |
9 Ball Billiards | Adept |
---|---|
Ranking | 768.8 (67th) |
Maximum | 825.0 |
Wins | 3,738 (57.6%) |
Losses | 2,757 (42.4%) |
Run Outs | 80 |
Golden Breaks | 45 |
Tournament Wins | 284 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 759.7 (96th) |
Maximum | 806.7 |
Wins | 2,532 (63.3%) |
Losses | 1,469 (36.7%) |
Seven Ballings | 121 |
Run Outs | 7 |
Golden Breaks | 44 |
Tournament Wins | 212 |
Micro Tourny Wins | 174 |
Killer Pool | Adept |
---|---|
Ranking | 739.3 (129th) |
Maximum | 793.3 |
Wins | 429 (64.5%) |
Losses | 236 (35.5%) |
Turn Success | 4,920 of 5,985 (82.2%) |
Safeties | 1,198 of 4,634 (25.9%) |
Overall | 108.1% |
Straight Pool | Adept |
---|---|
Ranking | 752.5 (86th) |
Maximum | 778.4 |
Wins | 533 (62.9%) |
Losses | 315 (37.1%) |
Turn Success | 22,067 of 28,233 (78.2%) |
Greatest Run | 38 |
Runs of 30+ | 4 |
Tournament Wins | 328 |
Random | |
---|---|
Tournament Wins | 313 |
Overall | Adept |
---|---|
Ranking | 759.2 |
Wins | 18,547 (60.8%) |
Losses | 11,953 (39.2%) |
Tournament Wins | 2,083 |
Micro Tourny Wins | 443 |
Mini Golf | |
---|---|
Games | 1 |