
Player Details
poolbuster
×2
×18



Member Details | |
---|---|
Location: | Offline since 08:33 Sun 18/04/21 (BST) |
Member Since: | Fri 18/03/16 (GMT)2016/03/18 19:02 GMTE dd/MM/yy (z) |
Details: | Male, 48, Scotland |
TournaPoints | |
---|---|
Day Event Wins | 18 |
Week Event Wins | 2 |
Won This Month | 56 |
Month Event Wins | 1 |
All Time Points Won | 111,052 |
8 Ball Arcade | Intermediate |
---|---|
Ranking | 655.7 (1,170th) |
Maximum | 743.9 |
Wins | 1,310 (39.4%) |
Losses | 2,014 (60.6%) |
Seven Ballings | 27 |
Run Outs | 24 |
Golden Breaks | 5 |
Tournament Wins | 163 |
9 Ball Arcade | Adept |
---|---|
Ranking | 723.4 (114th) |
Maximum | 750.3 |
Wins | 1,810 (45.4%) |
Losses | 2,180 (54.6%) |
Run Outs | 204 |
Golden Breaks | 36 |
Tournament Wins | 193 |
Micro Tourny Wins | 4 |
8 Ball Billiards | Intermediate |
---|---|
Ranking | 690.2 (510th) |
Maximum | 758.0 |
Wins | 2,366 (36.9%) |
Losses | 4,042 (63.1%) |
Seven Ballings | 56 |
Run Outs | 2 |
Golden Breaks | 5 |
Tournament Wins | 222 |
9 Ball Billiards | Adept |
---|---|
Ranking | 703.5 (428th) |
Maximum | 776.2 |
Wins | 2,960 (40.1%) |
Losses | 4,414 (59.9%) |
Run Outs | 37 |
Golden Breaks | 20 |
Tournament Wins | 200 |
8 Ball Pool UK | Intermediate |
---|---|
Ranking | 678.9 (798th) |
Maximum | 732.8 |
Wins | 1,809 (36.4%) |
Losses | 3,164 (63.6%) |
Seven Ballings | 51 |
Run Outs | 5 |
Golden Breaks | 4 |
Tournament Wins | 114 |
Killer Pool | Newbie |
---|---|
Ranked Games | 33 / 50 |
Ranking | 647.5 (898th) |
Maximum | 675.0 |
Wins | 8 (21.1%) |
Losses | 30 (78.9%) |
Turn Success | 328 of 437 (75.1%) |
Safeties | 57 of 310 (18.4%) |
Overall | 93.4% |
Straight Pool | Novice |
---|---|
Ranking | 574.0 (1,164th) |
Maximum | 690.3 |
Wins | 183 (25.5%) |
Losses | 536 (74.5%) |
Turn Success | 12,707 of 17,088 (74.4%) |
Greatest Run | 27 |
Tournament Wins | 114 |
Random | |
---|---|
Tournament Wins | 227 |
Overall | Intermediate |
---|---|
Ranking | 658.8 |
Wins | 10,438 (39.0%) |
Losses | 16,350 (61.0%) |
Tournament Wins | 1,233 |
Micro Tourny Wins | 4 |
Mini Golf | |
---|---|
Games | 1 |
Course Score | 28 |