
Player Details
ricky15100
×2

Member Details | |
---|---|
Location: |
Offline since 19:52 Sat 15/02/25 (GMT) |
Member Since: | Sun 26/02/17 (GMT)2017/02/26 16:36 GMTE dd/MM/yy (z) |
TournaPoints | |
---|---|
Day Event Wins | 2 |
Won This Month | 410 |
All Time Points Won | 42,600 |
8 Ball Arcade | Adept |
---|---|
Ranking | 751.4 (60th) |
Maximum | 771.4 |
Wins | 385 (58.2%) |
Losses | 276 (41.8%) |
Seven Ballings | 10 |
Run Outs | 14 |
Tournament Wins | 46 |
Micro Tourny Wins | 6 |
9 Ball Arcade | Adept |
---|---|
Ranking | 754.9 (20th) |
Maximum | 768.0 |
Wins | 1,510 (58.1%) |
Losses | 1,090 (41.9%) |
Run Outs | 199 |
Golden Breaks | 13 |
Tournament Wins | 30 |
Micro Tourny Wins | 66 |
8 Ball Billiards | Adept |
---|---|
Ranking | 769.5 (55th) |
Maximum | 826.2 |
Wins | 823 (59.9%) |
Losses | 552 (40.1%) |
Seven Ballings | 40 |
Run Outs | 9 |
Tournament Wins | 79 |
Micro Tourny Wins | 9 |
9 Ball Billiards | Adept |
---|---|
Ranking | 767.0 (70th) |
Maximum | 832.4 |
Wins | 2,368 (59.0%) |
Losses | 1,644 (41.0%) |
Run Outs | 43 |
Golden Breaks | 6 |
Tournament Wins | 81 |
Micro Tourny Wins | 15 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 764.7 (58th) |
Maximum | 826.7 |
Wins | 1,347 (63.5%) |
Losses | 773 (36.5%) |
Seven Ballings | 87 |
Run Outs | 12 |
Golden Breaks | 1 |
Tournament Wins | 73 |
Micro Tourny Wins | 49 |
Killer Pool | Adept |
---|---|
Ranking | 752.0 (94th) |
Maximum | 766.4 |
Wins | 276 (61.3%) |
Losses | 174 (38.7%) |
Turn Success | 2,956 of 3,616 (81.7%) |
Safeties | 753 of 2,796 (26.9%) |
Overall | 108.7% |
Straight Pool | Adept |
---|---|
Ranking | 740.3 (127th) |
Maximum | 776.0 |
Wins | 163 (56.6%) |
Losses | 125 (43.4%) |
Turn Success | 6,817 of 8,477 (80.4%) |
Greatest Run | 38 |
Runs of 30+ | 6 |
Tournament Wins | 78 |
Random | |
---|---|
Tournament Wins | 63 |
Micro Tourny Wins | 19 |
Overall | Adept |
---|---|
Ranking | 758.7 |
Wins | 6,596 (59.7%) |
Losses | 4,460 (40.3%) |
Tournament Wins | 450 |
Micro Tourny Wins | 164 |
Mini Golf | |
---|---|
Games | 16 |
Course Score | 18 |