
Player Details
survivor
Member Details | |
---|---|
Location: | Offline since 20:25 Mon 12/06/23 (BST) |
Member Since: | Thu 14/05/20 (BST)2020/05/14 14:11 GMTE dd/MM/yy (z) |
Details: | Male, 44, Qatar |
TournaPoints | |
---|---|
All Time Points Won | 10,163 |
8 Ball Arcade | Adept |
---|---|
Ranking | 743.8 (91st) |
Maximum | 767.2 |
Wins | 172 (48.0%) |
Losses | 186 (52.0%) |
Seven Ballings | 3 |
Run Outs | 10 |
Golden Breaks | 2 |
Tournament Wins | 26 |
9 Ball Arcade | Adept |
---|---|
Ranking | 726.5 (113th) |
Maximum | 753.2 |
Wins | 274 (48.8%) |
Losses | 288 (51.2%) |
Run Outs | 28 |
Golden Breaks | 3 |
Tournament Wins | 16 |
Micro Tourny Wins | 38 |
8 Ball Billiards | Adept |
---|---|
Ranking | 732.8 (259th) |
Maximum | 767.4 |
Wins | 209 (45.8%) |
Losses | 247 (54.2%) |
Seven Ballings | 8 |
Run Outs | 1 |
Tournament Wins | 22 |
9 Ball Billiards | Adept |
---|---|
Ranking | 709.5 (407th) |
Maximum | 791.5 |
Wins | 640 (45.2%) |
Losses | 777 (54.8%) |
Run Outs | 22 |
Golden Breaks | 2 |
Tournament Wins | 21 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 725.8 (303rd) |
Maximum | 736.5 |
Wins | 146 (40.2%) |
Losses | 217 (59.8%) |
Seven Ballings | 7 |
Tournament Wins | 9 |
Micro Tourny Wins | 39 |
Straight Pool | Intermediate |
---|---|
Ranking | 666.0 (863rd) |
Maximum | 686.2 |
Wins | 25 (34.2%) |
Losses | 48 (65.8%) |
Turn Success | 1,572 of 2,127 (73.9%) |
Greatest Run | 28 |
Tournament Wins | 14 |
Random | |
---|---|
Tournament Wins | 14 |
Overall | Incomplete* |
---|---|
Ranking* | 708.5 |
Wins | 1,466 (45.4%) |
Losses | 1,763 (54.6%) |
Tournament Wins | 122 |
Micro Tourny Wins | 77 |
Mini Golf | |
---|---|
Games | 3 |
Course Score | 23 |