
Player Details
todd2000
Member Details | |
---|---|
Location: | Offline since 21:13 Tue 06/06/23 (BST) |
Member Since: | Tue 20/10/09 (BST)2009/10/20 10:56 GMTE dd/MM/yy (z) |
Forum Posts: | 27 |
TournaPoints | |
---|---|
Won This Month | 28 |
All Time Points Won | 10,497 |
8 Ball Arcade | Newbie |
---|---|
Ranked Games | 37 / 50 |
Ranking | 661.5 (1,245th) |
Maximum | 678.7 |
Wins | 12 (32.4%) |
Losses | 25 (67.6%) |
Seven Ballings | 1 |
Run Outs | 1 |
Tournament Wins | 1 |
9 Ball Arcade | Intermediate |
---|---|
Ranking | 656.7 (1,373rd) |
Maximum | 681.9 |
Wins | 55 (40.4%) |
Losses | 81 (59.6%) |
Run Outs | 4 |
Micro Tourny Wins | 2 |
8 Ball Billiards | Adept |
---|---|
Ranking | 754.8 (126th) |
Maximum | 769.2 |
Wins | 1,638 (49.9%) |
Losses | 1,644 (50.1%) |
Abandoned | 22 (0.7%) |
Seven Ballings | 18 |
Run Outs | 6 |
Tournament Wins | 27 |
Micro Tourny Wins | 1 |
9 Ball Billiards | Adept |
---|---|
Ranking | 763.7 (84th) |
Maximum | 812.0 |
Wins | 28,574 (49.7%) |
Losses | 28,938 (50.3%) |
Abandoned | 21 (0.0%) |
Run Outs | 342 |
Golden Breaks | 142 |
Tournament Wins | 39 |
Micro Tourny Wins | 3 |
8 Ball Pool UK | Intermediate |
---|---|
Ranking | 683.2 (723rd) |
Maximum | 699.6 |
Wins | 174 (40.7%) |
Losses | 253 (59.3%) |
Seven Ballings | 4 |
Run Outs | 1 |
Tournament Wins | 3 |
Micro Tourny Wins | 2 |
Killer Pool | Intermediate |
---|---|
Ranking | 691.8 (282nd) |
Maximum | 739.8 |
Wins | 259 (48.7%) |
Losses | 273 (51.3%) |
Turn Success | 3,596 of 4,650 (77.3%) |
Safeties | 856 of 3,421 (25.0%) |
Overall | 102.4% |
Straight Pool | Intermediate |
---|---|
Ranking | 682.1 (335th) |
Maximum | 710.7 |
Wins | 282 (41.5%) |
Losses | 397 (58.5%) |
Turn Success | 16,423 of 22,802 (72.0%) |
Greatest Run | 35 |
Runs of 30+ | 1 |
Tournament Wins | 19 |
Random | |
---|---|
Tournament Wins | 11 |
Overall | Adept |
---|---|
Ranking | 715.1 |
Wins | 30,735 (49.5%) |
Losses | 31,338 (50.5%) |
Abandoned | 43 (0.1%) |
Tournament Wins | 100 |
Micro Tourny Wins | 8 |
Mini Golf | |
---|---|
Games | 1 |