Player Details
todd2000
Member Details | |
---|---|
Location: | Offline since 15:12 Sun 13/10/24 (BST) |
Member Since: | Tue 20/10/09 (BST)2009/10/20 10:56 GMTE dd/MM/yy (z) |
Forum Posts: | 27 |
TournaPoints | |
---|---|
Won This Month | 98 |
All Time Points Won | 11,356 |
8 Ball Arcade | Intermediate |
---|---|
Ranking | 674.7 (831st) |
Maximum | 681.5 |
Wins | 22 (34.9%) |
Losses | 41 (65.1%) |
Seven Ballings | 1 |
Run Outs | 1 |
Tournament Wins | 1 |
9 Ball Arcade | Intermediate |
---|---|
Ranking | 659.5 (1,404th) |
Maximum | 681.9 |
Wins | 56 (40.9%) |
Losses | 81 (59.1%) |
Run Outs | 4 |
Tournament Wins | 1 |
Micro Tourny Wins | 2 |
8 Ball Billiards | Adept |
---|---|
Ranking | 756.7 (117th) |
Maximum | 769.2 |
Wins | 1,663 (49.9%) |
Losses | 1,670 (50.1%) |
Abandoned | 22 (0.7%) |
Seven Ballings | 18 |
Run Outs | 6 |
Golden Breaks | 1 |
Tournament Wins | 31 |
Micro Tourny Wins | 2 |
9 Ball Billiards | Adept |
---|---|
Ranking | 758.6 (117th) |
Maximum | 812.0 |
Wins | 28,679 (49.7%) |
Losses | 29,069 (50.3%) |
Abandoned | 21 (0.0%) |
Run Outs | 343 |
Golden Breaks | 142 |
Tournament Wins | 41 |
Micro Tourny Wins | 4 |
8 Ball Pool UK | Intermediate |
---|---|
Ranking | 695.7 (539th) |
Maximum | 705.7 |
Wins | 193 (41.1%) |
Losses | 277 (58.9%) |
Seven Ballings | 5 |
Run Outs | 1 |
Tournament Wins | 4 |
Micro Tourny Wins | 3 |
Killer Pool | Intermediate |
---|---|
Ranking | 691.0 (286th) |
Maximum | 739.8 |
Wins | 259 (48.5%) |
Losses | 275 (51.5%) |
Turn Success | 3,631 of 4,692 (77.4%) |
Safeties | 862 of 3,453 (25.0%) |
Overall | 102.4% |
Straight Pool | Intermediate |
---|---|
Ranking | 682.9 (333rd) |
Maximum | 710.7 |
Wins | 285 (41.7%) |
Losses | 399 (58.3%) |
Turn Success | 16,554 of 22,988 (72.0%) |
Greatest Run | 35 |
Runs of 30+ | 1 |
Tournament Wins | 21 |
Random | |
---|---|
Tournament Wins | 14 |
Micro Tourny Wins | 1 |
Overall | Adept |
---|---|
Ranking | 717.0 |
Wins | 30,898 (49.5%) |
Losses | 31,537 (50.5%) |
Abandoned | 43 (0.1%) |
Tournament Wins | 113 |
Micro Tourny Wins | 12 |
Mini Golf | |
---|---|
Games | 1 |