Player Details
white
Member Details | |
---|---|
Location: | Offline since 23:36 Tue 07/11/17 (GMT) |
Member Since: | Thu 05/03/09 (GMT)2009/03/05 15:02 GMTE dd/MM/yy (z) |
Details: | Male, 40, Canada |
TournaPoints | |
---|---|
All Time Points Won | 491 |
8 Ball Arcade | Adept |
---|---|
Ranking | 742.6 (98th) |
Maximum | 752.8 |
Wins | 935 (51.1%) |
Losses | 895 (48.9%) |
Seven Ballings | 13 |
Run Outs | 5 |
Golden Breaks | 2 |
9 Ball Arcade | Intermediate |
---|---|
Ranking | 692.1 (332nd) |
Maximum | 761.7 |
Wins | 14,806 (51.8%) |
Losses | 13,783 (48.2%) |
Run Outs | 1,558 |
Golden Breaks | 241 |
Tournament Wins | 1 |
Micro Tourny Wins | 1 |
8 Ball Billiards | Adept |
---|---|
Ranking | 729.7 (295th) |
Maximum | 822.8 |
Wins | 2,327 (46.6%) |
Losses | 2,662 (53.4%) |
Abandoned | 55 (1.1%) |
Seven Ballings | 26 |
Run Outs | 3 |
Golden Breaks | 1 |
9 Ball Billiards | Adept |
---|---|
Ranking | 701.5 (474th) |
Maximum | 872.5 |
Wins | 8,355 (47.0%) |
Losses | 9,406 (53.0%) |
Abandoned | 14 (0.1%) |
Run Outs | 161 |
Golden Breaks | 84 |
8 Ball Pool UK | Adept |
---|---|
Ranking | 724.3 (317th) |
Maximum | 807.8 |
Wins | 2,445 (47.1%) |
Losses | 2,746 (52.9%) |
Seven Ballings | 72 |
Run Outs | 16 |
Micro Tourny Wins | 1 |
Killer Pool | Adept |
---|---|
Ranking | 722.1 (178th) |
Maximum | 766.4 |
Wins | 495 (49.1%) |
Losses | 513 (50.9%) |
Turn Success | 6,517 of 8,487 (76.8%) |
Safeties | 1,646 of 6,187 (26.6%) |
Overall | 103.4% |
Straight Pool | Adept |
---|---|
Ranking | 732.1 (143rd) |
Maximum | 741.5 |
Wins | 170 (41.3%) |
Losses | 242 (58.7%) |
Turn Success | 10,002 of 13,918 (71.9%) |
Greatest Run | 27 |
Overall | Adept |
---|---|
Ranking | 721.9 |
Wins | 29,038 (49.4%) |
Losses | 29,734 (50.6%) |
Abandoned | 69 (0.1%) |
Tournament Wins | 1 |
Micro Tourny Wins | 2 |
Mini Golf | |
---|---|
Games | 30 |
Course Score | 17 |
Occurrences | 2 |