Premium accounts
are only £9.99 - Upgrade now

8 Ball Pool UK
Rankings

The top players according to ranked game events.   How are rankings calculated?

Pos. Name Picture Country Wins Losses Ranking
1 umissidish umissidish England 577 246 874.0
2 so_good so_good Argentina 293 162 834.7
3 silence_hill silence_hill Australia 8,992 3,873 813.2
4 onua0767 onua0767 Canada 21,502 3,768 807.3
5 fc_patrick fc_patrick Ireland 4,344 2,170 798.7
6 lordpool lordpool Germany 4,979 2,411 796.8
7 _niall_ _niall_ Ireland 9,229 4,189 795.5
8 destiny destiny Germany 1,354 521 793.4
9 slimer_tom slimer_tom unspecified 2,371 490 789.5
10 cool_dude cool_dude England 10,739 5,210 787.8
11 smithbit Ireland 3,805 1,711 786.9
12 _k1rk_ England 3,196 1,560 786.0
13 linfield1886 Northern Ireland 955 677 785.7
14 miss_harriet England 1,841 751 783.5
15 cityfan84 Wales 5,440 2,045 783.4
16 hippesville United Kingdom 6,840 3,641 779.6
17 dvz United Kingdom 10,364 4,594 778.5
18 osullivanr Belgium 480 276 778.4
19 w_hoolahan England 14,211 8,468 776.6
20 dazpolz England 3,425 1,804 776.0
21 _payback_ England 1,769 1,107 775.9
22 bradonforest United Kingdom 2,495 1,112 775.8
23 rubber_duck England 1,419 752 775.5
24 nathyboy England 2,799 1,688 775.3
25 mrandmrsval Scotland 596 271 774.8
26 joker86 United Kingdom 1,308 694 773.7
27 gyro1780 United Kingdom 935 470 773.3
28 straightline Zimbabwe 337 154 772.2
29 ritcho United Kingdom 2,612 1,600 772.1
30 turtle1560 Ireland 4,553 2,112 772.1
31 alanwbaker United Kingdom 758 235 771.9
32 monsenior Russia 1,721 1,473 771.4
33 j_a_m_e_s_ United Kingdom 2,242 1,300 771.3
34 mdj England 5,521 3,503 771.3
35 csqn Hong Kong SAR 147 47 770.9
36 mrmagic Kiribati 1,417 1,033 770.4
37 whocares8x8 Germany 1,080 575 769.7
38 davros United Kingdom 2,960 1,330 769.4
39 _fresh_ England 946 353 767.9
40 fallout Wales 1,037 551 767.8
41 northman England 2,948 1,832 767.8
42 __starless__ unspecified 753 286 767.4
43 lethal_lures England 2,346 1,284 767.1
44 mr_pink_eyes United Kingdom 1,526 978 767.1
45 chizz9 unspecified 323 202 767.0
46 jj0123 England 2,077 1,493 766.7
47 nick Switzerland 1,286 548 766.6
48 revenge United Kingdom 4,449 1,638 766.6
49 nickh87 England 699 371 766.5
50 cogen United Kingdom 1,080 449 766.2
This page was generated 12:07 Tue 18 Feb 25 (GMT).