Premium accounts
are only £9.99 - Upgrade now

Straight Pool
Most Wins

The players with the highest accumulated wins.

Pos. Name Picture Country Wins Losses
1 nighthunter nighthunter United States 5,847 968
2 dvz dvz United Kingdom 3,354 745
3 maxus maxus United Kingdom 3,235 2,903
4 jimfaebod jimfaebod Scotland 3,191 2,941
5 andyw1 andyw1 United Kingdom 3,119 2,273
6 davitz davitz England 2,861 3,011
7 hippesville hippesville United Kingdom 2,584 718
8 fc_patrick fc_patrick Ireland 2,338 908
9 silence_hill silence_hill Australia 2,007 497
10 sir1 sir1 United Kingdom 1,922 1,260
11 joker86 United Kingdom 1,919 630
12 w_hoolahan England 1,858 1,036
13 punkpoet England 1,766 1,399
14 drummer58 United States 1,740 1,916
15 lordpool Germany 1,671 309
16 toosick England 1,570 1,372
17 mdj England 1,563 772
18 wgt_mio unspecified 1,526 824
19 erigert Albania 1,485 935
20 _marc_ United States 1,475 504
21 eemad England 1,384 159
22 sundancekid Ireland 1,294 838
23 jusplay Afghanistan 1,290 1,149
24 inthegreen unspecified 1,256 2,405
25 n0trespondin Madagascar 1,229 1,309
26 _niall_ Ireland 1,125 366
27 j_a_m_e_s_ United Kingdom 1,080 355
28 marksmith United Kingdom 1,072 935
29 larrup England 1,061 838
30 welshie Wales 1,005 839
31 koster Denmark 954 1,052
32 fastboysam United Kingdom 855 1,095
33 rapid_pot United Kingdom 839 293
34 madmick22 England 832 880
35 emmajackson United Kingdom 830 318
36 cue_daddy06 Australia 817 329
37 flash_is_bac United States 812 380
38 braveheart Scotland 809 388
39 breksis Latvia 802 462
40 cued_in unspecified 795 902
41 greyhound England 770 275
42 levi2k8 Wales 766 1,282
43 hjhj unspecified 764 282
44 ladysapphire Philippines 752 337
45 im_crap_adam England 747 560
46 poiuytrewq unspecified 729 126
47 jampot Scotland 723 612
48 dgeneratio Germany 709 789
49 turtle1560 Ireland 704 206
50 poolbiird England 688 608
This page was generated 13:27 Tue 18 Feb 25 (GMT).