Premium accounts
are only £9.99 - Upgrade now

9 Ball Billiards
Rankings

The top players according to ranked game events.   How are rankings calculated?

Pos. Name Picture Country Wins Losses Ranking
1 umissidish umissidish England 729 307 865.4
2 so_good so_good Argentina 255 175 853.9
3 linfield1886 linfield1886 Northern Ireland 1,415 964 831.0
4 hippesville hippesville United Kingdom 22,761 11,827 821.2
5 silence_hill silence_hill Australia 13,519 7,075 820.1
6 lordpool lordpool Germany 6,742 3,442 810.0
7 fc_patrick fc_patrick Ireland 7,104 4,769 802.0
8 destiny destiny Germany 1,379 623 797.3
9 whocares8x8 whocares8x8 Germany 3,973 1,589 796.5
10 onua0767 onua0767 Canada 3,666 1,182 793.4
11 rubber_duck England 1,574 894 792.3
12 _marc_ United States 5,817 3,494 791.2
13 mrmagic Kiribati 2,056 1,423 787.9
14 bradonforest United Kingdom 4,181 3,126 787.1
15 _niall_ Ireland 4,220 2,496 785.5
16 straightline Zimbabwe 456 195 784.5
17 psychosis United Kingdom 3,799 2,442 784.1
18 nickh87 England 870 500 783.8
19 _k1rk_ England 1,666 920 783.1
20 ab_rfc Scotland 5,284 2,987 781.7
21 ritcho United Kingdom 3,877 2,610 780.8
22 turtle1560 Ireland 1,854 954 780.6
23 horse10000 Scotland 9,977 6,490 779.8
24 janmb Norway 600 395 779.6
25 nathyboy England 4,523 3,366 778.6
26 rapid_pot United Kingdom 1,788 938 778.3
27 dazpolz England 5,026 3,710 777.9
28 miss_harriet England 1,117 583 777.7
29 mdj England 8,920 6,069 777.6
30 csqn Hong Kong SAR 241 133 776.8
31 smithbit Ireland 3,729 2,417 776.7
32 osullivanr Belgium 768 524 776.3
33 alanwbaker United Kingdom 499 250 775.9
34 martin_blank England 9,899 6,924 775.9
35 dvz United Kingdom 8,917 4,106 775.8
36 nick Switzerland 1,629 720 775.6
37 dark_chocco Italy 964 493 775.4
38 fallout Wales 1,723 871 775.2
39 pool_ace1990 unspecified 1,695 1,177 775.0
40 apples_back unspecified 1,372 630 774.8
41 veyron Ireland 1,722 1,166 774.5
42 legend_pot United Kingdom 1,194 394 774.1
43 neptune1 unspecified 80 35 774.1
44 skiller10 Canada 1,416 1,057 773.9
45 sm_rat United Kingdom 4,490 2,677 773.5
46 whatdoido unspecified 156 114 773.1
47 lemmy unspecified 471 314 772.7
48 pool_pirate United Kingdom 32,896 34,045 772.6
49 stereophonic unspecified 344 217 772.4
50 angry_bacon Wales 939 630 772.3
This page was generated 12:22 Tue 18 Feb 25 (GMT).